Here are the top Modern archetypes by winrate over the past 2 months (Jan 23 – Mar 23, 2026):
| # | Archetype | Winrate | Presence |
|---|---|---|---|
| 1 | 🥇 Blue Belcher | 58.39% | 2.35% |
| 2 | Affinity | 53.93% | 6.58% |
| 3 | Simic Ritual | 52.16% | 2.13% |
| 4 | Boros Energy | 52.13% | 17.74% |
| 5 | Goryo Reanimator | 52.12% | 2.99% |
| 6 | Amulet Titan | 51.22% | 3.58% |
| 7 | Tron | 50.67% | 5.54% |
| 8 | Prowess | 50.57% | 4.53% |
| 9 | Living End | 50.57% | 2.48% |
| 10 | Jeskai Blink | 50.55% | 6.36% |
Sources: Data from 139 tournaments (69.1% MTGO, 30.9% Melee).