Loading results
Modern · Sep 13 → Oct 12, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 53.9%52.6–55.2 | 5,8483065–2607–176 | |
| 48.1%46.3–49.9 | 3,2331538–1662–33 | |
| 55.0%52.9–57.2 | 2,2491169–943–137 | |
| 49.5%47.2–51.7 | 1,831896–916–19 | |
| 51.2%48.8–53.6 | 1,751885–843–23 | |
| 49.6%47.4–51.9 | 1,698815–827–56 | |
| 50.5%47.8–53.3 | 1,599799–782–18 | |
| 49.0%46.3–51.7 | 1,393673–701–19 | |
| 50.7%47.8–53.6 | 1,358669–650–39 | |
| 46.1%43.0–49.2 | 1,264573–672–19 | |
| 49.6%46.4–52.9 | 1,054516–524–14 | |
| 50.1%46.9–53.2 | 945465–464–16 | |
| 55.6%51.9–59.3 | 658363–289–6 | |
| 48.3%44.9–51.8 | 656303–325–28 | |
| 48.2%44.3–52.0 | 651309–333–9 | |
| 50.8%47.1–54.5 | 623308–298–17 | |
| 46.8%43.1–50.6 | 488217–248–23 | |
| 44.4%39.9–48.9 | 456200–251–5 | |
| 53.0%47.7–58.2 | 354185–164–5 | |
| 46.0%40.5–51.6 | 340153–180–7 | |
| Other (collapsed tail) | — | 5,495 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.