Loading results
Modern · Sep 30 → Oct 29, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.3%53.0–55.5 | 6,1553229–2704–222 | |
| 47.4%45.8–49.0 | 3,5871678–1865–44 | |
| 53.5%51.5–55.6 | 2,8271424–1225–178 | |
| 51.6%49.6–53.6 | 2,1471091–1023–33 | |
| 50.0%47.8–52.2 | 2,0371003–1003–31 | |
| 49.9%47.7–52.2 | 1,923949–952–22 | |
| 56.5%54.2–58.8 | 1,695941–721–33 | |
| 48.1%45.8–50.3 | 1,676773–838–65 | |
| 46.8%43.8–49.8 | 1,358625–711–22 | |
| 49.9%47.0–52.8 | 1,317628–631–58 | |
| 48.2%45.2–51.2 | 1,219579–622–18 | |
| 51.3%48.6–53.9 | 1,216611–580–25 | |
| 48.8%45.9–51.7 | 1,115536–563–16 | |
| 47.7%44.2–51.1 | 713323–356–34 | |
| 47.7%43.8–51.7 | 660309–339–12 | |
| 49.6%45.6–53.6 | 645309–314–22 | |
| 49.1%44.1–54.1 | 427207–215–5 | |
| 46.9%43.1–50.7 | 406176–201–29 | |
| 48.8%44.5–53.1 | 378178–187–13 | |
| 50.3%44.5–56.0 | 336167–165–4 | |
| Other (collapsed tail) | — | 6,139 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.