Loading results
Modern · Oct 10 → Nov 8, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.1%52.9–55.4 | 5,4442838–2387–219 | |
| 47.9%46.2–49.6 | 3,1961512–1646–38 | |
| 53.6%51.5–55.7 | 2,5251267–1085–173 | |
| 51.7%49.7–53.7 | 1,948992–926–30 | |
| 50.1%47.6–52.5 | 1,819895–893–31 | |
| 49.5%47.1–51.9 | 1,644804–820–20 | |
| 56.7%54.4–59.1 | 1,580880–667–33 | |
| 48.2%45.9–50.6 | 1,517699–753–65 | |
| 49.4%46.4–52.4 | 1,186557–572–57 | |
| 46.4%43.3–49.5 | 1,179536–621–22 | |
| 51.5%48.6–54.4 | 1,096552–519–25 | |
| 47.8%44.7–51.0 | 990465–508–17 | |
| 48.2%45.0–51.4 | 939445–479–15 | |
| 48.0%44.6–51.3 | 643293–319–31 | |
| 47.8%43.5–52.1 | 590276–302–12 | |
| 48.6%44.2–53.0 | 568266–282–20 | |
| 50.4%45.2–55.5 | 386192–189–5 | |
| 47.0%42.7–51.2 | 362156–178–28 | |
| 49.4%45.1–53.6 | 311147–151–13 | |
| 46.6%41.4–51.8 | 297135–155–7 | |
| Other (collapsed tail) | — | 5,366 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.