Loading results
Modern · Sep 16 → Oct 15, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 53.9%52.6–55.2 | 5,5382898–2470–170 | |
| 47.8%46.0–49.6 | 3,0011420–1553–28 | |
| 54.9%52.8–57.1 | 2,2061144–926–136 | |
| 49.4%47.1–51.7 | 1,730846–867–17 | |
| 51.6%49.2–54.0 | 1,702868–813–21 | |
| 50.7%47.9–53.5 | 1,541772–751–18 | |
| 49.1%46.8–51.5 | 1,518722–749–47 | |
| 48.4%45.5–51.3 | 1,252597–637–18 | |
| 45.8%42.6–49.1 | 1,163525–622–16 | |
| 50.5%47.3–53.6 | 1,151563–552–36 | |
| 50.0%46.7–53.2 | 1,009498–499–12 | |
| 50.3%47.3–53.3 | 911450–445–16 | |
| 55.6%51.9–59.3 | 658363–289–6 | |
| 48.0%44.5–51.6 | 641294–319–28 | |
| 51.0%47.1–54.8 | 563280–269–14 | |
| 47.1%43.0–51.2 | 560261–293–6 | |
| 47.8%43.7–51.9 | 412186–204–22 | |
| 44.1%39.4–48.7 | 405176–224–5 | |
| 53.4%48.0–58.8 | 337178–155–4 | |
| 47.9%43.2–52.7 | 313146–159–8 | |
| Other (collapsed tail) | — | 5,057 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.