Loading results
Modern · Oct 8 → Nov 6, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.2%52.9–55.5 | 5,8743073–2579–222 | |
| 47.5%45.9–49.2 | 3,4291609–1778–42 | |
| 53.4%51.3–55.5 | 2,7481378–1192–178 | |
| 51.8%49.8–53.9 | 2,0731058–983–32 | |
| 50.2%47.9–52.4 | 1,955965–959–31 | |
| 49.8%47.5–52.2 | 1,826899–906–21 | |
| 56.6%54.3–58.9 | 1,643913–697–33 | |
| 48.1%45.8–50.3 | 1,632752–815–65 | |
| 46.6%43.5–49.7 | 1,270581–667–22 | |
| 49.6%46.6–52.6 | 1,264598–608–58 | |
| 51.4%48.6–54.2 | 1,147577–545–25 | |
| 48.1%44.8–51.3 | 1,090515–557–18 | |
| 48.2%45.0–51.4 | 990469–505–16 | |
| 48.1%44.6–51.6 | 695318–344–33 | |
| 47.6%43.5–51.7 | 630294–324–12 | |
| 49.5%45.3–53.8 | 604288–294–22 | |
| 49.5%44.6–54.5 | 415203–207–5 | |
| 47.0%43.2–50.8 | 405176–200–29 | |
| 49.6%45.3–53.8 | 346165–168–13 | |
| 45.4%39.9–50.8 | 325144–174–7 | |
| Other (collapsed tail) | — | 5,869 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.