Loading results
Modern · Oct 6 → Nov 4, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.3%53.0–55.5 | 5,9573121–2614–222 | |
| 47.5%45.8–49.1 | 3,4721627–1803–42 | |
| 53.3%51.3–55.4 | 2,7731390–1205–178 | |
| 51.8%49.8–53.9 | 2,0971071–994–32 | |
| 50.2%47.9–52.4 | 1,973974–968–31 | |
| 49.7%47.4–52.0 | 1,857912–924–21 | |
| 56.7%54.4–59.0 | 1,684938–713–33 | |
| 48.0%45.8–50.3 | 1,633752–816–65 | |
| 46.7%43.7–49.8 | 1,312602–688–22 | |
| 49.7%46.8–52.6 | 1,298616–624–58 | |
| 51.4%48.6–54.2 | 1,162585–552–25 | |
| 47.8%44.7–51.0 | 1,125529–578–18 | |
| 48.6%45.5–51.7 | 1,033494–523–16 | |
| 47.9%44.4–51.3 | 705321–351–33 | |
| 47.6%43.5–51.7 | 637297–328–12 | |
| 49.8%45.9–53.8 | 630303–305–22 | |
| 49.5%44.6–54.5 | 415203–207–5 | |
| 47.0%43.2–50.8 | 405176–200–29 | |
| 49.6%45.3–53.8 | 346165–168–13 | |
| 45.7%40.4–50.9 | 334149–178–7 | |
| Other (collapsed tail) | — | 5,962 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.