Loading results
Modern · Oct 5 → Nov 3, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.3%53.0–55.5 | 5,9863137–2627–222 | |
| 47.4%45.8–49.1 | 3,4831631–1810–42 | |
| 53.5%51.4–55.5 | 2,7821398–1206–178 | |
| 51.8%49.8–53.8 | 2,1011072–997–32 | |
| 50.2%47.9–52.4 | 1,980978–971–31 | |
| 49.5%47.2–51.9 | 1,862912–929–21 | |
| 56.5%54.3–58.8 | 1,690939–718–33 | |
| 48.0%45.8–50.3 | 1,637754–818–65 | |
| 46.7%43.6–49.7 | 1,316603–691–22 | |
| 49.7%46.8–52.6 | 1,298616–624–58 | |
| 51.3%48.5–54.1 | 1,166586–555–25 | |
| 47.8%44.7–51.0 | 1,129531–580–18 | |
| 48.7%45.6–51.7 | 1,042499–527–16 | |
| 47.9%44.4–51.3 | 705321–351–33 | |
| 47.5%43.4–51.6 | 640298–330–12 | |
| 49.8%45.9–53.8 | 636306–308–22 | |
| 49.3%44.4–54.2 | 419204–210–5 | |
| 47.0%43.2–50.8 | 405176–200–29 | |
| 49.6%45.3–53.8 | 346165–168–13 | |
| 45.7%40.4–50.9 | 334149–178–7 | |
| Other (collapsed tail) | — | 5,995 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.