Loading results
Modern · Sep 17 → Oct 16, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 53.9%52.6–55.2 | 5,5212889–2462–170 | |
| 47.6%45.8–49.5 | 2,9641398–1538–28 | |
| 54.9%52.7–57.1 | 2,1991139–924–136 | |
| 49.4%47.1–51.8 | 1,722843–862–17 | |
| 51.6%49.2–54.0 | 1,700867–812–21 | |
| 50.7%47.9–53.5 | 1,541772–751–18 | |
| 49.3%47.0–51.6 | 1,512722–743–47 | |
| 48.5%45.6–51.4 | 1,240592–630–18 | |
| 45.8%42.6–49.1 | 1,163525–622–16 | |
| 50.6%47.5–53.8 | 1,146562–548–36 | |
| 50.0%46.6–53.3 | 1,003495–496–12 | |
| 50.3%47.3–53.4 | 908449–443–16 | |
| 55.6%51.9–59.3 | 658363–289–6 | |
| 48.2%44.7–51.7 | 637293–316–28 | |
| 47.1%43.0–51.2 | 558260–292–6 | |
| 51.2%47.2–55.2 | 553276–263–14 | |
| 47.5%43.4–51.6 | 404181–201–22 | |
| 44.1%39.4–48.9 | 400174–221–5 | |
| 53.4%48.0–58.8 | 337178–155–4 | |
| 47.9%43.2–52.7 | 313146–159–8 | |
| Other (collapsed tail) | — | 5,019 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.