Loading results
Modern · Oct 1 → Oct 30, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.3%53.0–55.5 | 6,1213211–2688–222 | |
| 47.4%45.8–49.0 | 3,5661669–1853–44 | |
| 53.4%51.4–55.5 | 2,8101412–1220–178 | |
| 51.7%49.7–53.7 | 2,1231081–1009–33 | |
| 50.0%47.8–52.3 | 2,0341002–1001–31 | |
| 49.8%47.5–52.0 | 1,909939–948–22 | |
| 56.5%54.2–58.8 | 1,695941–721–33 | |
| 48.1%45.9–50.4 | 1,664768–831–65 | |
| 46.7%43.7–49.7 | 1,349619–708–22 | |
| 49.8%46.9–52.7 | 1,314626–630–58 | |
| 51.2%48.5–53.9 | 1,192598–569–25 | |
| 48.3%45.2–51.3 | 1,187564–605–18 | |
| 48.8%45.9–51.8 | 1,079519–544–16 | |
| 47.7%44.2–51.1 | 713323–356–34 | |
| 47.6%43.7–51.6 | 655306–337–12 | |
| 49.8%45.9–53.8 | 638307–309–22 | |
| 48.9%43.9–54.0 | 422204–213–5 | |
| 47.0%43.2–50.8 | 405176–200–29 | |
| 48.8%44.5–53.1 | 378178–187–13 | |
| 50.3%44.5–56.0 | 336167–165–4 | |
| Other (collapsed tail) | — | 6,120 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.