Loading results
Modern · Sep 28 → Oct 27, 2026
Most played
The six most-played archetypes of the window. Art is each deck’s signature card.
Matchups
Row beats column. Color strength grows with distance from 50% and with games played, so a pale cell is either close to even or thinly sampled; a dash means fewer than five matches.
Ranking
Match-weighted share of the metagame. Win rate carries a 95% confidence interval, clustered by player.
| Archetype | Win rate | Matches |
|---|---|---|
| 54.2%52.9–55.4 | 6,2693285–2762–222 | |
| 47.1%45.5–48.8 | 3,6101680–1886–44 | |
| 53.6%51.5–55.6 | 2,8581442–1238–178 | |
| 51.6%49.6–53.6 | 2,1761106–1037–33 | |
| 50.2%47.9–52.4 | 2,0641020–1013–31 | |
| 49.9%47.7–52.2 | 1,954965–967–22 | |
| 48.1%45.9–50.3 | 1,721796–860–65 | |
| 56.5%54.2–58.7 | 1,710949–728–33 | |
| 46.6%43.6–49.5 | 1,377630–725–22 | |
| 50.4%47.5–53.2 | 1,356654–644–58 | |
| 48.6%45.7–51.6 | 1,254601–635–18 | |
| 51.3%48.6–53.9 | 1,222614–583–25 | |
| 49.2%46.2–52.1 | 1,139552–571–16 | |
| 47.7%44.2–51.1 | 713323–356–34 | |
| 49.7%45.9–53.5 | 668321–325–22 | |
| 47.7%43.8–51.7 | 660309–339–12 | |
| 48.6%43.7–53.5 | 441212–224–5 | |
| 46.9%43.2–50.6 | 417181–207–29 | |
| 48.2%43.9–52.5 | 385179–193–13 | |
| 50.7%45.3–56.1 | 355178–173–4 | |
| Other (collapsed tail) | — | 6,207 |
Position
Every archetype above the sample floor. Right of the pack is popular; above the line is winning. Color runs from red to green with win rate.
Pinch the trackpad or ctrl-scroll to zoom · drag to pan · double-click to reset
Row beats column, in percent. Tap a cell for its record and 95% interval.