Here's the top 15 archetypes by presence (Feb 21 β Mar 23, 2026):
| Archetype | Presence | Winrate |
|---|---|---|
| Red Madness | 10.76% | 51.0% |
| Grixis Affinity | 8.59% | 50.4% |
| Elves | 6.67% | β 53.0% |
| Mono Blue Terror | 6.13% | β 47.5% |
| Jund Midrange | 5.39% | 49.1% |
| White Aggro | 4.51% | 49.8% |
| Spy Combo | 4.11% | π₯ 55.2% |
| Red Rally | 3.96% | β 47.2% |
| Caw Gates | 3.84% | 50.8% |
| Rakdos Madness | 3.59% | 48.7% |
| Gruul Ramp | 3.49% | 48.8% |
| Dimir Terror | 3.30% | 51.8% |
| Dimir Faeries | 2.67% | β 45.4% |
| Golgari Garden | 2.58% | β 54.8% |
| Mono Blue Faeries | 2.06% | 51.5% |
Sources: Data from 72 tournaments (42% Melee, 31% MTGO, 28% Cardsrealm)