Let me gather the necessary data first!
Got both IDs. Now let me query the matchup winrates for Broodscale lists that include Dismember:
Matches are returning but W/L/D are all 0 — the result field might use different values. Let me check:
Got it — result values are WIN/LOSS/DRAW. Re-running with the correct values:
Here's the full matchup breakdown for Broodscale + Dismember over the last 6 weeks:
Broodscale (Dismember builds) — Matchup Winrates
2026-07-27 → 2026-09-07 | Mirror excluded | Min. 10 matches
| Opponent | W | L | D | Total | WR% |
|---|---|---|---|---|---|
| Living End | 21 | 7 | 0 | 28 | 75.0% ✅ |
| Affinity | 37 | 20 | 2 | 59 | 64.9% ✅ |
| Tron | 27 | 15 | 3 | 45 | 64.3% ✅ |
| Azorius Control | 22 | 13 | 2 | 37 | 62.9% ✅ |
| Boros Ponza | 24 | 16 | 1 | 41 | 60.0% ✅ |
| Dimir Frog | 20 | 15 | 0 | 35 | 57.1% ✅ |
| Hollow One | 10 | 8 | 0 | 18 | 55.6% ✅ |
| Amulet Titan | 13 | 12 | 1 | 26 | 52.0% ➡️ |
| Goryo Reanimator | 38 | 36 | 3 | 77 | 51.4% ➡️ |
| Devoted Combo | 27 | 27 | 1 | 55 | 50.0% ➡️ |
| Neobrand | 15 | 15 | 1 | 31 | 50.0% ➡️ |
| Boros Energy | 17 | 18 | 0 | 35 | 48.6% ➡️ |
| Ruby Storm | 16 | 18 | 1 | 35 | 47.1% ➡️ |
| Domain Zoo | 15 | 17 | 1 | 33 | 46.9% ➡️ |
| Burn | 5 | 6 | 0 | 11 | 45.5% ⚠️ |
| Prowess | 45 | 57 | 3 | 105 | 44.1% ❌ |
| Fight Rigging Eldrazi | 21 | 28 | 0 | 49 | 42.9% ❌ |
| Jeskai Energy | 7 | 10 | 0 | 17 | 41.2% ❌ |
| Esper Blink | 29 | 44 | 1 | 74 | 39.7% ❌ |
Key Takeaways:
Sources — 95 tournaments (76.8% MTGO, 23.2% Melee)