The overview matched Broodscale to Pauper, but I can see "broodscale" in the Modern meta report. Let me grab the Modern archetype ID and matchup data now!
Now let me get the winrate for the past month and the top matchups simultaneously!
The match result breakdown is showing zeros — the result field might use different values. Let me fix that query:
Here's the full breakdown for Broodscale in Modern over the past month:
58.2% (110W – 79L – 4D, excl. mirrors) across 53 entries in 32 tournaments — a strong performer at 2.08% meta presence.
| Opponent | W | L | Winrate |
|---|---|---|---|
| 🟩 Affinity | 9 | 1 | 90.0% |
| 🟩 Blue Belcher | 5 | 2 | 71.4% |
| 🟩 Tron | 10 | 5 | 66.7% |
| 🟩 Simic Ritual | 4 | 2 | 66.7% |
| 🟩 Jeskai Blink | 10 | 6 | 62.5% |
| 🟩 Domain Zoo | 5 | 3 | 62.5% |
| 🟨 Grixis Control | 3 | 3 | 50.0% |
| 🟨 Boros Energy | 15 | 16 | 48.4% |
| 🟥 Ramp Eldrazi | 2 | 4 | 33.3% |
| 🟥 Ruby Storm | 3 | 8 | 27.3% |
| 🟥 Prowess | 2 | 6 | 25.0% |
| 🟥 Goryo Reanimator | 1 | 5 | 16.7% |
Sources: Data from 38 tournaments (55% MTGO, 45% Melee). Recent events: