I can see Ruby Storm exists in Modern. Now let me get its winrate and matchup data against the top archetypes!
Here's the full breakdown for Ruby Storm in Modern over the past 2 months:
Overall Winrate: 49.3% (excl. draws) | 6.92% meta share (2nd most-played archetype)
Note: The overall winrate from the meta report includes mirrors. Excluding mirrors, it jumps to 64% (89W-50L in 146 matches) β though this figure reflects a smaller subset of tracked games.
| Matchup | W | L | WR% | Verdict |
|---|---|---|---|---|
| π’ Affinity | 44 | 32 | 57.9% | Favored |
| π’ Jeskai Blink | 41 | 30 | 57.8% | Favored |
| π’ Yawgmoth | 13 | 10 | 56.5% | Slight edge |
| π‘ Boros Energy | 112 | 117 | 48.9% | Even |
| π‘ Tron | 31 | 32 | 49.2% | Even |
| π‘ Living End | 15 | 17 | 46.9% | Slight dog |
| π‘ Amulet Titan | 18 | 22 | 45.0% | Slight dog |
| π΄ Prowess | 20 | 27 | 42.6% | Unfavored |
| π΄ Domain Zoo | 14 | 30 | 31.8% | Bad matchup |
| π΄ Azorius Control | 7 | 20 | 25.9% | Very bad matchup |
Key Takeaways:
Sources: Data from 110 tournaments (80% MTGO, 20% Melee)