Period: April 20 β April 27, 2026
| # | Archetype | Presence | Winrate | Entries |
|---|---|---|---|---|
| 1 | Red Madness | 10.04% | 50.0% | 23 |
| 2 | Grixis Affinity | 8.95% | 59.8% | 23 |
| 3 | Dimir Terror | 6.46% | 41.3% | 18 |
| 4 | Elves | 6.36% | β 68.4% | 15 |
| 5 | Jund Midrange | 4.37% | 46.3% | 16 |
| 6 | Rakdos Madness | 4.08% | 43.6% | 13 |
| 7 | Conflict | 3.78% | 52.8% | 8 |
| 8 | Dimir Faeries | 3.18% | 54.8% | 8 |
| 9 | Spy Combo | 3.18% | 60.0% | 6 |
| 10 | Caw Gates | 2.78% | 51.9% | 6 |
Key Takeaways:
Sources β Data from 16 tournaments (44% Melee, 31% Cardsrealm, 25% MTGO):