I notice the first query didn't filter by 64+ players properly. Let me fix that:
Here are the Top 20 decks by Top 4 finishes in 64+ player Modern tournaments over the last 6 months ā across 525 tracked events:
š Top 4 Finishes ā Modern (Sep 2025 ā Mar 2026, 64+ players)
| # | Archetype | Top 4s |
|---|---|---|
| 1 | Boros Energy | 1,229 |
| 2 | Jeskai Blink | 1,201 |
| 3 | Amulet Titan | 1,082 |
| 4 | Prowess | 1,002 |
| 5 | Affinity | 912 |
| 6 | Goryo Reanimator | 825 |
| 7 | Domain Zoo | 663 |
| 8 | Esper Blink | 493 |
| 9 | Tron | 484 |
| 10 | Azorius Control | 401 |
| 11 | Simic Ritual | 380 |
| 12 | Broodscale | 351 |
| 13 | Blue Belcher | 342 |
| 14 | Ruby Storm | 324 |
| 15 | Ramp Eldrazi | 322 |
| 16 | Neobrand | 159 |
| 17 | Yawgmoth | 128 |
| 17 | Azorius Blink | 128 |
| 19 | Mill | 125 |
| 20 | Dimir Frog | 108 |
Key Takeaways:
Sources: Data from 525 tournaments (68.4% MTGO, 31.6% Melee). Recent examples: