I see the overview resolved to Legacy — let me find the correct Modern Esper Blink archetype ID and then run all the matchups against the top meta decks in parallel!
Found it — esper blink ID 80ff8488. Now let me fire all top matchups in parallel!
Here's the full Esper Blink matchup spread vs. the Modern meta (last ~2 months):
Overall meta sample: 84 entries across 58 tournaments
| Opponent | W–L | WR% | Matches |
|---|---|---|---|
| Living End | 6–3 | 66.7% | 9 |
| Ramp Eldrazi | 10–5 | 66.7% | 15 |
| Affinity | 9–5 | 64.3% | 14 |
| Goryo Reanimator | 7–4 | 63.6% | 11 |
| Prowess | 12–8 | 60.0% | 20 |
| Tron | 11–9 | 55.0% | 20 |
| Boros Energy | 36–31 | 53.7% | 67 |
| Opponent | W–L | WR% | Matches |
|---|---|---|---|
| Ruby Storm | 14–13 | 51.9% | 27 |
| Amulet Titan | 4–4 | 50.0% | 8 |
| Opponent | W–L | WR% | Matches |
|---|---|---|---|
| Azorius Control | 3–4 | 42.9% | 7 |
| Jeskai Blink | 8–13 | 38.1% | 21 |
| Domain Zoo | 2–7 | 22.2% | 9 |
| Blue Belcher | 0–5 | 0.0% | 5 |
📁 Sources
Data from 58 tournaments (72% MTGO, 28% Melee):