Let me grab the archetype overview and meta report simultaneously to get started!
Now let me get the detailed winrate and matchup spread against the top archetypes!
Here's the full breakdown on Prowess in Modern over the last 2 months:
Overall Winrate: 50.6% (390Wā381Lā16D, excl. mirrors)
Meta Presence: 4.53% (6th most played archetype)
Entries: 192 across 91 tournaments
Prowess sits right at parity ā a solidly playable deck but not dominating the meta.
| Matchup | W | L | WR% | Verdict |
|---|---|---|---|---|
| š¢ Yawgmoth | 9 | 3 | 75.0% | Favored |
| š¢ Goryo Reanimator | 13 | 9 | 59.1% | Favored |
| š¢ Ruby Storm | 27 | 20 | 57.5% | Favored |
| š¢ Jeskai Blink | 26 | 23 | 53.1% | Slight edge |
| š” Tron | 21 | 21 | 50.0% | Even |
| š“ Domain Zoo | 15 | 16 | 48.4% | Slight dog |
| š“ Living End | 6 | 7 | 46.2% | Slight dog |
| š“ Azorius Control | 10 | 13 | 43.5% | Unfavored |
| š“ Boros Energy | 70 | 96 | 42.2% | Unfavored |
| š“ Affinity | 22 | 32 | 40.7% | Unfavored |
| š“ Amulet Titan | 10 | 15 | 40.0% | Unfavored |
Sources: Data from 101 tournaments (70% MTGO, 30% Melee)