Let me look up the Broodscale Combo archetype and its recent card list in Modern!
That matched to a Pauper archetype. Let me search for the Modern version specifically.
Here's the Modern Broodscale deck breakdown based on 107 recent decklists (Feb–Apr 2026):
| Card | Avg Copies | Presence |
|---|---|---|
| Basking Broodscale | 4 | 100% |
| Kozilek's Command | 4 | 100% |
| Glaring Fleshraker | ~4 | 100% |
| Blade of the Bloodchief | ~3.7 | 100% |
| Malevolent Rumble | 4 | 99% |
| Emrakul, the Promised End | ~2.4 | 99% |
| Vexing Bauble | ~1.4 | 98% |
| Springleaf Drum | 1 | 98% |
| Soul-Guide Lantern | 1 | 98% |
| Haywire Mite | 1 | 97% |
| Ancient Stirrings | ~4 | 96% |
| Walking Ballista | ~2 | 90% |
Flex slots (~50–63% presence):
Lands: 4x Eldrazi Temple, 4x Urza's Saga, ~4x Grove of the Burnwillows, Boseiju, fetches
| Card | Avg Copies | Presence |
|---|---|---|
| Thief of Existence | ~2 | 98% |
| Vexing Bauble | ~1.6 | 94% |
| Pithing Needle | ~1 | 83% |
| Grafdigger's Cage | ~1 | 73% |
| Nature's Claim | ~1.8 | 64% |
| Damping Sphere | ~1.8 | 57% |
| Dismember | ~2 | 53% |
Overall winrate: 51.7% across 1,392 entries in 20 tournaments.
Sources — Data from 77 tournaments (70% MTGO, 30% Melee):