I see Esper Blink resolved to Legacy — let me find the correct Modern version and run matchups against the top meta decks in parallel!
The matchup data did resolve correctly using "Esper Blink" in the Modern format. Here's the full breakdown:
⚠️ Note: Esper Blink is a small-meta archetype in Modern right now. Most matchup sample sizes are limited (4–42 matches), so treat these numbers as directional rather than definitive — except vs. Boros Energy which has a solid sample.
| Matchup | W–L | Winrate | Sample |
|---|---|---|---|
| Prowess | 6–2 | 75.0% | 8 matches |
| Affinity | 5–2 | 71.4% | 7 matches |
| Matchup | W–L | Winrate | Sample |
|---|---|---|---|
| Amulet Titan | 2–2 | 50.0% | 4 matches |
| Matchup | W–L | Winrate | Sample |
|---|---|---|---|
| Boros Energy | 19–23 | 45.2% | 42 matches |
| Tron | 4–6 | 40.0% | 10 matches |
| Domain Zoo | 2–3 | 40.0% | 5 matches |
| Ruby Storm | 5–9 | 35.7% | 14 matches |
| Jeskai Blink | 6–11 | 35.3% | 17 matches |
📌 Sources: Data from 38 Modern tournaments (last 30 days) — 79% MTGO, 21% Melee.