The overview returned a Modern result. Let me search specifically for Legacy Death and Taxes.
Performance (last 60 days)
| Card | Presence | Avg Copies |
|---|---|---|
| Karakas | 100% | 3.6 |
| Aether Vial | 99% | 4.0 |
| Swords to Plowshares | 99% | 4.0 |
| Solitude | 99% | 3.7 |
| Recruiter of the Guard | 99% | 3.6 |
| Skyclave Apparition | 99% | 2.6 |
| Witch Enchanter | 99% | 2.4 |
| Wasteland | 97% | 4.0 |
| Phelia, Exuberant Shepherd | 97% | 4.0 |
D&T sits at #9 in presence but has the 2nd highest winrate among top archetypes, trailing only Lands (55.6%). The current meta leaders — Tron (8.89%), Show and Tell (8.73%), and Izzet Delver (7.74%) — all have lower winrates than D&T.
Sources: Data from 50 tournaments (54% MTGO, 46% Melee)