Here's the Pauper meta snapshot for the last 2 months (Mar 5 – May 5, 2026):
| Archetype | Presence | Winrate |
|---|---|---|
| Red Madness | 11.3% | 51.9% |
| Grixis Affinity | 8.0% | 50.8% |
| Elves | 6.8% | 51.9% |
| Mono Blue Terror | 5.2% | 47.5% |
| Jund Midrange | 5.2% | 50.0% |
| Dimir Terror | 4.7% | 51.1% |
| White Aggro | 4.6% | 50.3% |
| Spy Combo | 3.8% | 56.4% ⭐ |
| Rakdos Madness | 3.5% | 48.2% |
| Red Rally | 3.4% | 46.0% |
| Gruul Ramp | 3.1% | 47.8% |
| Caw Gates | 3.0% | 51.5% |
| Dimir Faeries | 2.5% | 48.5% |
| Golgari Garden | 2.4% | 53.3% |
| Tron | 2.3% | 50.0% |
Data from 118 tournaments (42% Melee, 31% MTGO, 28% Cardsrealm):