Let me grab the current Modern meta and Dimir Control matchup data simultaneously!
The overview returned Dimir Control in Standard. Let me find the correct Modern Dimir Control archetype and then pull its key matchups against the top meta decks.
Found it! Now let me pull all the key matchups for Modern Dimir Control against the top meta decks simultaneously.
Here's the full Dimir Control matchup breakdown for Modern (last ~60 days):
Overall: 43.3% WR (142Wβ186Lβ17D, excl. mirror) β currently an underdog in the meta
| Opponent | WR | Record |
|---|---|---|
| Amulet Titan | 88.9% | 8β1β2 |
| Azorius Control | 71.4% | 5β2 |
| Domain Zoo | 69.2% | 9β4 |
| Tron | 63.2% | 12β7β1 |
| Jeskai Blink | 56.0% | 14β11 |
| Opponent | WR | Record |
|---|---|---|
| Goryo Reanimator | 50.0% | 3β3 |
| Ruby Storm | 44.8% | 13β16β2 |
| Opponent | WR | Record |
|---|---|---|
| Affinity | 38.5% | 5β8 |
| Boros Energy | 34.5% | 19β36β2 |
| Living End | 33.3% | 5β10β2 |
| Ramp Eldrazi | 33.3% | 2β4β1 |
| Prowess | 28.6% | 4β10 |
| Blue Belcher | 22.2% | 2β7 |
Sources: Data from 66 tournaments (Jan 22βMar 23, 2026) β 76% MTGO, 24% Melee