Now let me check the head-to-head matchups for the top archetypes against Affinity!
Here's the full breakdown of who beats Affinity in Modern right now (last 60 days):
| Deck | Win Rate vs Affinity | Sample Size |
|---|---|---|
| 🥇 Broodscale | 75.0% | 48 matches |
| 🥈 Domain Zoo | 59.7% | 57 matches |
| 🥉 Boros Energy | 56.5% | 237 matches |
| Amulet Titan | 54.4% | 57 matches |
| Tron | 46.8% | 47 matches |
| Azorius Control | 44.7% | 47 matches |
| Prowess | 35.3% | 85 matches |
| Living End | 28.3% | 46 matches |
📊 Sources: Data from 146 Modern tournaments (Apr 8 – Jun 8, 2026), 65% MTGO / 35% Paper.