Let me grab the Modern meta report and Boros Energy overview simultaneously to identify the top archetypes to analyze!
Now let me fetch all the head-to-head matchups against the top archetypes at once!
Here's the full Boros Energy matchup breakdown for the last 30 days in Modern:
Overall: 53.08% WR | 19.98% meta presence | #1 archetype
| Opponent | W | L | WR | Matches |
|---|---|---|---|---|
| Domain Zoo | 34 | 15 | 69.4% | 49 |
| Tron | 57 | 51 | 52.8% | 108 |
| Prowess | 42 | 39 | 51.9% | 81 |
| Ruby Storm | 51 | 49 | 51.0% | 100 |
| Opponent | W | L | WR | Matches |
|---|---|---|---|---|
| Living End | 21 | 21 | 50.0% | 42 |
| Affinity | 54 | 56 | 49.1% | 110 |
| Opponent | W | L | WR | Matches |
|---|---|---|---|---|
| Goryo Reanimator | 23 | 27 | 46.0% | 50 |
| Amulet Titan | 23 | 30 | 43.4% | 53 |
| Jeskai Blink | 53 | 67 | 44.2% | 120 |
Data from 70 tournaments (76% MTGO, 24% Melee):