Period: March 31 – April 7, 2026
| # | Archetype | Presence | Winrate | Entries |
|---|---|---|---|---|
| 1 | Red Madness | 11.81% | 51.75% | 27 |
| 2 | Dimir Terror | 8.15% | 53.16% | 18 |
| 3 | Elves | 6.11% | 51.79% | 14 |
| 4 | Rakdos Madness | 5.70% | 53.70% | 15 |
| 5 | Grixis Affinity | 4.99% | ⚠️ 34.04% | 13 |
| 6 | Mono Blue Terror | 4.58% | 50.00% | 9 |
| 7 | Jund Midrange | 4.38% | 44.19% | 11 |
| 8 | Tron | 4.07% | 44.74% | 10 |
| 9 | Dimir Faeries | 3.26% | 🔥 58.06% | 7 |
| 10 | Golgari Midrange | 2.85% | 53.85% | 8 |
Sources — Data from 11 tournaments (45% Cardsrealm, 36% MTGO, 18% Melee):