Let me fetch the meta report for Duel Commander over the last 60 days!
Here are the results! Let me now get sources to back this up.
Here's the full breakdown of the Top 10 most-played decks in Duel Commander (Jan 15 ā Mar 17, 2026), ranked by winrate:
š Highest Winrate Among the Top 10 Most-Played Decks
| Rank | Archetype | Winrate | Presence | Entries |
|---|---|---|---|---|
| 1 | š„ Light-Paws | 60.14% | 2.01% | 27 |
| 2 | Slimefoot & Squee | 55.63% | 4.32% | 52 |
| 3 | Phelia | 54.89% | 6.27% | 95 |
| 4 | Tasigur, the Golden Fang | 54.86% | 5.24% | 79 |
| 5 | Spider-Man 2099 | 54.70% | 11.46% | 154 |
| 6 | Lumra | 53.07% | 5.17% | 65 |
| 7 | Cloud | 51.32% | 4.31% | 58 |
| 8 | Aragorn | 50.38% | 3.63% | 52 |
| 9 | Yoshimaru | 48.65% | 3.06% | 40 |
| 10 | Deadpool | 46.71% | 3.90% | 53 |
Key Takeaways:
Sources: Data from 45 tournaments (58% MTGO, 42% Melee).