Good, I have the archetype ID. Now let me fetch matchups against all the top meta decks simultaneously!
Here's Devoted Combo's full matchup spread vs. the Modern meta over the last ~2 months:
Overall winrate: 46.8% across 71 entries in 11 tournaments.
| Opponent | W-L | Winrate | Sample |
|---|---|---|---|
| Affinity | 8-3 | 72.7% | 11 matches |
| Azorius Control | 2-1 | 66.7% | 3 matches |
| Living End | 2-1 | 66.7% | 3 matches |
| Domain Zoo | 2-1 | 66.7% | 3 matches |
| Opponent | W-L | Winrate | Sample |
|---|---|---|---|
| Tron | 5-6 | 45.5% | 11 matches |
| Broodscale | 3-4 | 42.9% | 7 matches |
| Goryo Reanimator | 3-4 | 42.9% | 7 matches |
| Ruby Storm | 2-2 | 50.0% | 4 matches |
| Amulet Titan | 1-1 | 50.0% | 2 matches |
| Grixis Reanimator | 1-1 | 50.0% | 2 matches |
| Opponent | W-L | Winrate | Sample |
|---|---|---|---|
| Boros Ponza | 1-2 | 33.3% | 3 matches |
| Prowess | 2-5 | 28.6% | 7 matches |
| Boros Energy | 2-7 | 22.2% | 9 matches |
| Esper Blink | 0-4 | 0.0% | 4 matches |
Sources — Data from 25 tournaments (56% MTGO, 44% Melee), last 60 days: