No MTGO data returned — let me check what sources are actually available for Duel Commander in that window.
Good — there are 7 MTGO tournaments. The source is stored as 'MTGO' (uppercase). Let me requery with the correct casing.
Here are the Top 10 most-played Duel Commander decks on MTGO over the last 2 weeks (Mar 9 – Mar 23), MTGO only:
| # | Archetype | Entries | W | L | Winrate |
|---|---|---|---|---|---|
| 1 | Spider-Man 2099 | 27 | 51 | 45 | 53.1% |
| 2 | Phelia | 16 | 37 | 30 | 55.2% |
| 3 | Lier | 9 | 20 | 17 | 54.1% |
| 4 | Tasigur, the Golden Fang | 9 | 12 | 8 | 60.0% |
| 5 | Raph & Mikey, Troublemakers | 6 | 10 | 16 | 38.5% |
| 6 | Cloud | 6 | 8 | 13 | 38.1% |
| 7 | Brigid | 5 | 10 | 5 | 66.7% |
| 8 | Lumra | 4 | 13 | 9 | 59.1% |
| 9 | Light-Paws | 4 | 2 | 13 | 13.3% ⚠️ |
| 10 | Tifa Lockhart | 4 | 16 | 6 | 72.7% 🔥 |
Highlights:
⚠️ Note: Sample sizes for ranks 5–10 are small (4–6 entries), so those winrates should be taken with a grain of salt.
Sources — Data from 7 MTGO tournaments (Mar 9–22, 2026):