The overview returned Legacy data. Let me grab the correct Modern Tron archetype ID and winrate, plus the top matchups simultaneously.
Good β now let me get the correct Modern Tron archetype ID and run matchups against the top archetypes!
Here's the full breakdown on Tron in Modern right now! π
| Opponent | Tron WR | Record | Verdict |
|---|---|---|---|
| π’ Prowess | 65.1% | 67-36 | Strong Favored |
| π’ Goryo Reanimator | 60.3% | 38-25 | Favored |
| π’ Esper Blink | 54.6% | 24-20 | Slightly Favored |
| π’ Dimir Frog | 56.0% | 14-11 | Favored |
| π‘ Boros Energy | 50.0% | 15-15 | Even |
| π΄ Affinity | 44.8% | 26-32 | Slightly Unfavored |
| π΄ Living End | 36.8% | 7-12 | Unfavored |
| π΄ Broodscale | 34.5% | 20-38 | Bad Matchup |
| π΄ Devoted Combo | 32.6% | 14-29 | Bad Matchup |
| π΄ Azorius Control | 31.8% | 7-15 | Bad Matchup |
Not really, no. Here's the honest picture:
Bottom line: Tron is a meta-dependent gamble right now. If you're expecting a lot of Prowess/Goryo, it's a spicy pick. But the rise of Broodscale (#3 meta deck at 53.4% WR) and the solid performances of Devoted Combo and Azorius Control make this a tough environment for the big mana deck. ποΈ
Sources β Data from 56 tournaments (73.2% MTGO, 26.8% Melee):