Now let me fetch all 20 matchups in parallel!
Here's the full Yawgmoth vs. Top 20 Modern Archetypes breakdown (last ~60 days):
Overall: 50.5% WR | 1,318 entries across 13 tournaments
| Opponent | WR | W-L | Matches |
|---|---|---|---|
| Goryo Reanimator | 100% | 11-0 | 11 |
| Grixis Control | 100% | 1-0 | 1 ⚠️ |
| Grixis Reanimator | 100% | 1-0 | 1 ⚠️ |
| Simic Ritual | 80% | 4-1 | 5 |
| Ramp Eldrazi | 75% | 6-2 | 8 |
| Boros Energy | 64.5% | 20-11 | 31 ✅ |
| Tron | 62.5% | 5-3 | 8 |
| Amulet Titan | 62.5% | 5-3 | 8 |
| Opponent | WR | W-L | Matches |
|---|---|---|---|
| Jeskai Blink | 50% | 9-9 | 18 |
| Prowess | 50% | 2-2 | 4 |
| Broodscale | 50% | 2-2 | 4 |
| Ruby Storm | 46.7% | 7-8 | 15 |
| Domain Zoo | 44.4% | 4-5 | 9 |
| Opponent | WR | W-L | Matches |
|---|---|---|---|
| Esper Blink | 25% | 1-3 | 4 |
| Azorius Control | 33.3% | 2-4 | 6 |
| Blue Belcher | 33.3% | 3-6 | 9 |
| Living End | 33.3% | 1-2 | 3 |
| Affinity | 19.2% | 5-21 | 26 ‼️ |
| Izzet Cutter | 0% | 0-2 | 2 ⚠️ |
| Neobrand | 0% | 0-1 | 1 ⚠️ |
Sources: Data from 48 tournaments (54% MTGO, 46% Melee)