Now I'll fetch all the head-to-head matchups between Mono Blue Terror and the top meta archetypes simultaneously:
Here's the full Mono Blue Terror matchup matrix vs. the Pauper meta (last 60 days):
Overall winrate: 51.75% | 154 entries across 80 tournaments
| Matchup | W | L | D | WR% | Matches |
|---|---|---|---|---|---|
| 🟢 Red Madness | 45 | 24 | 2 | 65.2% | 71 |
| 🟢 Dimir Terror | 13 | 8 | 1 | 61.9% | 22 |
| 🟢 Spy Combo | 10 | 8 | 0 | 55.6% | 18 |
| 🟢 Gruul Ramp | 11 | 9 | 0 | 55.0% | 20 |
| 🟡 Jund Midrange | 18 | 16 | 2 | 52.9% | 36 |
| 🟡 Dimir Faeries | 14 | 13 | 0 | 51.9% | 27 |
| 🟡 Red Rally | 15 | 15 | 1 | 50.0% | 31 |
| 🔴 Grixis Affinity | 19 | 20 | 1 | 48.7% | 40 |
| 🔴 Golgari Garden | 14 | 16 | 1 | 46.7% | 31 |
| 🔴 Tron | 7 | 8 | 1 | 46.7% | 16 |
| 🔴 Rakdos Madness | 12 | 15 | 0 | 44.4% | 27 |
| 🔴 White Aggro | 11 | 16 | 0 | 40.7% | 27 |
| 🔴 Gates | 5 | 12 | 0 | 29.4% | 17 |
| 🔴 Elves | 14 | 34 | 0 | 29.2% | 48 |
Sources: Data from 85 tournaments (43.5% MTGO, 42.4% Melee, 14.1% Cardsrealm)