I notice the data has rank: 0 for all entries — the rank field isn't populated. I'll use wins/losses to determine the top 8 per tournament (top finishers by win count), filtering for tournaments with meaningful data (those that have win/loss records recorded).
Now I understand — the recent Challenge 32 tournaments (March 2026) have rank = 0 for all entries, meaning rank data wasn't ingested for those events. I'll use wins/losses to approximate the top 8 per tournament, taking the 8 entries with the best records per event.
Here are all the MTGO Pioneer Challenge top 8s from the last 2 weeks. Note that rank fields weren't stored for these events, so placements are estimated by wins/losses (not official bracket placement — tiebreakers may differ). Also, some daily Challenges have very few rounds recorded in the DB, so treat those with fewer data points with caution.
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | SPyromancer | Azorius Control | 8-1 |
| 2 | boytriton | Phoenix | 6-2 |
| 3 | LuffyDoChapeuDePalha | Izzet Prowess | 6-2 |
| 4 | Koscheii | Izzet Prowess | 4-1 |
| 5 | ZendicardGames | Niv to Light | 4-2 |
| 6 | MJ_23 | Izzet Prowess | 4-2 |
| 7 | JackSparr0w | Izzet Prowess | 4-2 |
| 8 | RNicoF | Niv to Light | 4-2 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | kytk321 | Simic Scapeshift | 7-0 |
| 2 | genkinman2 | Izzet Prowess | 5-2 |
| 3 | JackSparr0w | Izzet Prowess | 5-2 |
| 4 | Venom1 | Orzhov Greasefang | 5-3 |
| 5 | Scappie | Azorius Control | 4-1 |
| 6 | Arkany1 | Mono Red Aggro | 4-2 |
| 7 | capellomauro | Azorius Control | 4-2 |
| 8 | Batutinha | Selesnya Company | 4-2 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | cftsoc3 | Izzet Prowess | 8-0 |
| 2 | FireLordZuko5 | Selesnya Company | 7-1 |
| 3 | PedraStone | Izzet Prowess | 5-2 |
| 4 | VitorCarvalho01 | Izzet Prowess | 5-2 |
| 5 | ZendicardGames | Niv to Light | 4-2 |
| 6 | SpockVidaLoka | Orzhov Greasefang | 4-2 |
| 7 | Shulk | Orzhov Greasefang | 4-2 |
| 8 | Daniluengos14 | Dimir Self Bounce | 4-2 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | Scooby_Snacks | Niv to Light | 6-0 |
| 2 | Denisevich | Selesnya Company | 5-1 |
| 3 | Venom1 | Orzhov Greasefang | 5-2 |
| 4 | TentacleFan | Golgari Midrange | 4-2 |
| 5 | Scappie | Azorius Control | 4-2 |
| 6 | boytriton | Phoenix | 4-2 |
| 7 | gurig | Simic Scapeshift | 4-2 |
| 8 | MisterTwin | Izzet Prowess | 4-2 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | capellomauro | Azorius Control | 5-1 |
| 2 | CrazyMorango | Niv to Light | 5-2 |
| 3 | DigelCam | Orzhov Greasefang | 5-2 |
| 4 | jessy_samek | Mono Red Aggro | 5-2 |
| 5 | Danielpena397 | Niv to Light | 5-2 |
| 6 | VitorCarvalho01 | Izzet Prowess | 4-1 |
| 7 | Megamaconha | Orzhov Greasefang | 4-2 |
| 8 | rarakkyo | Orzhov Greasefang | 4-2 |
⚠️ Very limited match data recorded — treat placements with caution
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | HolaChico | Orzhov Greasefang | 3-0 |
| 2 | VitorCarvalho01 | Izzet Prowess | 2-1 |
| 3 | Mateusf34 | Izzet Prowess | 1-1 |
| 4 | moon11 | Golgari Midrange | 1-1 |
| 5–8 | (multiple players) | (various) | 0-0 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | ziofrancone | Niv to Light | 8-0 |
| 2 | capellomauro | Azorius Control | 6-2 |
| 3 | tchuco | Golgari Midrange | 6-2 |
| 4 | ZendicardGames | Niv to Light | 5-1 |
| 5 | SpockVidaLoka | Golgari Midrange | 4-2 |
| 6 | Mago | Orzhov Greasefang | 4-2 |
| 7 | Megamaconha | Orzhov Greasefang | 3-2 |
| 8 | L1X0 | Izzet Prowess | 3-2 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | VitorCarvalho01 | Izzet Prowess | 7-1 |
| 2 | DigelCam | Orzhov Greasefang | 7-2 |
| 3 | rarakkyo | Orzhov Greasefang | 5-2 |
| 4 | ZendicardGames | Niv to Light | 4-2 |
| 5 | Strongmind | Selesnya Company | 4-2 |
| 6 | MJ_23 | Mono Red Aggro | 4-2 |
| 7 | PedraStone | Mono Red Aggro | 4-2 |
| 8 | itstime | Selesnya Company | 4-2 |
⚠️ Limited match data
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | DuduDeNunu | Izzet Prowess | 3-0 |
| 2 | Bezerra_da_Silva | Orzhov Greasefang | 2-1 |
| 3 | ZendicardGames | Niv to Light | 1-1 |
| 4 | Andy_Over | Orzhov Greasefang | 1-1 |
| 5–8 | (multiple) | (various) | 0-0 |
⚠️ Limited match data
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | Tunaktunak | Niv to Light | 3-0 |
| 2 | DelverFofoqueiro | Mono Red Aggro | 2-1 |
| 3 | PNascimento | Izzet Prowess | 1-1 |
| 4 | SalazarNaito | Orzhov Greasefang | 1-1 |
| 5–8 | (multiple) | (various) | 0-0 |
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | SPyromancer | Azorius Control | 7-1 |
| 2 | TentacleFan | Golgari Midrange | 6-1 |
| 3 | PNascimento | Izzet Prowess | 5-2 |
| 4 | Strongmind | Selesnya Company | 5-2 |
| 5 | ice_nine_BIGFAN | Abzan Greasefang | 5-3 |
| 6 | peter780108 | Golgari Midrange | 4-2 |
| 7 | boytriton | Phoenix | 4-2 |
| 8 | Batutinha | Golgari Midrange | 4-2 |
⚠️ Limited match data
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | bless_von | Golgari Midrange | 3-0 |
| 2 | Megamaconha | Orzhov Greasefang | 2-1 |
| 3–4 | moon11 / xfile | GB Mid / Abzan Fang | 1-1 |
| 5–8 | (multiple) | (various) | 0-0 |
⚠️ Limited match data
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | PedraStone | Mono Red Aggro | 3-1 |
| 2 | Venom1 | Orzhov Greasefang | 2-0 |
| 3 | VFS | Abzan Midrange | 2-0 |
| 4 | eggybenny | Izzet Prowess | 2-0 |
| 5 | AFX | Orzhov Greasefang | 2-1 |
| 6–8 | (multiple) | (various) | 1-x |
⚠️ Limited match data
| # | Player | Archetype | Record |
|---|---|---|---|
| 1 | Arianne | Golgari Midrange | 3-0 |
| 2 | WadeB | Orzhov Greasefang | 2-1 |
| 3 | claudioh | Rona Combo | 1-1 |
| 4 | DuduDeNunu | Izzet Prowess | 1-1 |
| 5–8 | (multiple) | (various) | 0-0 |
Sources: All data from 13 MTGO Pioneer Challenge 32 events (Mar 9–22, 2026). ⚠️ Placements are approximated by win count since official rank data was not captured for these events — ties broken arbitrarily within the same record. Shorter events (daily Challenges) have fewer rounds ingested.