I'll gather data on Orzhov Blink simultaneously — overview, winrate, and meta matchups all at once!
Now let me get the winrate and check matchups against the top archetypes in the meta simultaneously!
Here's the full breakdown on Orzhov Blink in Modern:
Key Cards: Solitude, Overlord of the Balemurk, Flickerwisp, Emperor of Bones
| Matchup | W | L | Winrate | Sample |
|---|---|---|---|---|
| 🟢 Ruby Storm | 11 | 6 | 64.7% | 17 matches |
| 🟡 Amulet Titan | 3 | 3 | 50.0% | 6 matches |
| 🔴 Boros Energy | 6 | 14 | 30.0% | 20 matches |
| 🔴 Tron | 2 | 4 | 33.3% | 6 matches |
| 🔴 Domain Zoo | 0 | 4 | 0.0% | 4 decisive |
| 🔴 Prowess | 0 | 4 | 0.0% | 4 matches |
| 🔴 Affinity | 0 | 2 | 0.0% | 2 decisive |
| 🔴 Jeskai Blink | 0 | 3 | 0.0% | 3 matches |
⚠️ Note: Some matchup samples are small (2–4 matches). Treat 0% results like Affinity and Jeskai Blink with caution — they indicate unfavorable matchups but exact numbers may shift with more data.
📌 Sources — Data from 28 tournaments (78.6% MTGO, 21.4% Melee)