Period: July 21 β July 28, 2026
| # | Archetype | Presence | Winrate | Entries |
|---|---|---|---|---|
| 1 | Red Madness | 9.64% | 49.4% | 32 |
| 2 | Grixis Affinity | 8.52% | 51.1% | 30 |
| 3 | Gates | 7.23% | 52.9% | 26 |
| 4 | Mono Blue Terror | 7.11% | 49.2% | 27 |
| 5 | Jund Midrange | 5.88% | 37.6% | 22 |
| 6 | Red Rally | 4.17% | 54.3% | 18 |
| 7 | White Aggro | 4.00% | 37.7% | 15 |
| 8 | Rakdos Madness | 3.64% | 54.1% | 16 |
| 9 | Jeskai Ephemerate | 3.23% | 55.8% | 11 |
| 10 | Dimir Faeries | 3.11% | 53.1% | 13 |
Sources β Data from 15 tournaments (54% Melee, 27% MTGO, 20% Cardsrealm):