Now let me get the detailed winrate and matchup data for Boros Energy against the top archetypes:
Here's the full breakdown for Boros Energy in Modern over the past month:
Overall Winrate (excl. mirror): 53.5% (816W – 710L – 12D)
Meta Presence: 19.5% — by far the most-played deck (480 entries, 78 tournaments)
| Matchup | W | L | WR% | Sample |
|---|---|---|---|---|
| ✅ Domain Zoo | 47 | 24 | 66.2% | 71 |
| ✅ Simic Ritual | 24 | 16 | 60.0% | 40 |
| ✅ Tron | 68 | 59 | 53.5% | 127 |
| ✅ Prowess | 57 | 52 | 52.3% | 109 |
| ➡️ Ruby Storm | 62 | 59 | 51.2% | 121 |
| ❌ Affinity | 66 | 72 | 47.8% | 138 |
| ❌ Jeskai Blink | 61 | 75 | 44.9% | 137 |
| ❌ Goryo Reanimator | 27 | 36 | 42.9% | 63 |
| ❌ Amulet Titan | 28 | 43 | 39.4% | 71 |
Sources: Data from 81 tournaments (68% MTGO, 32% Melee).