Now let me fetch all 20 head-to-head matchups simultaneously!
Here's the full Blue Belcher matchup breakdown vs the Top 20 Modern archetypes (Feb 20 – Apr 20, 2026):
Overall: 55.7% WR | 111 entries | 72 events played
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| 🟢 Goryo Reanimator | 10 | 2 | 83.3% | 12 |
| 🟢 Ruby Storm | 26 | 8 | 76.5% | 34 |
| 🟢 Esper Blink | 3 | 1 | 75.0% | 4 |
| 🟢 Living End | 8 | 3 | 72.7% | 11 |
| 🟢 Neobrand | 13 | 5 | 72.2% | 18 |
| 🟢 Azorius Control | 11 | 6 | 64.7% | 17 |
| 🟢 Tron | 14 | 8 | 63.6% | 22 |
| 🟢 Grixis Control | 2 | 1 | 66.7% | 3 |
| 🟢 Ramp Eldrazi | 4 | 3 | 57.1% | 7 |
| 🟢 Grixis Reanimator | 5 | 4 | 55.6% | 9 |
| 🟢 Boros Energy | 41 | 36 | 53.3% | 77 |
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| 🟡 Jeskai Blink | 29 | 28 | 50.9% | 57 |
| 🟡 Amulet Titan | 9 | 11 | 45.0% | 20 |
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| 🔴 Simic Ritual | 4 | 6 | 40.0% | 10 |
| 🔴 Izzet Cutter | 2 | 3 | 40.0% | 5 |
| 🔴 Domain Zoo | 7 | 11 | 38.9% | 18 |
| 🔴 Broodscale | 3 | 5 | 37.5% | 8 |
| 🔴 Prowess | 7 | 13 | 35.0% | 20 |
| 🔴 Affinity | 5 | 26 | 16.1% | 31 |
Sources: Data from 83 tournaments (Feb 20–Apr 20, 2026) — 69% MTGO, 31% Melee.