Let me pull up both archetypes and their matchup data simultaneously!
The Dimir Tempo result looks correct for Legacy, but Dimir Midrange resolved to a Standard archetype. Let me search for the Legacy-specific Dimir Midrange and pull matchup data for both archetypes at the same time!
Great — found the Legacy Dimir Midrange (0dc9e997-0f8a-4648-b1fa-df38fec46bcb). Now let me fetch all the key matchups for both archetypes vs the top meta decks simultaneously!
Here's a full matchup breakdown for both archetypes over the last 2 months in Legacy. Both sit around 52–54% overall winrate, but they have very different matchup profiles:
✅ Good Matchups:
| Opponent | WR | Matches |
|---|---|---|
| Izzet Delver | 69.4% | 36 |
| Doomsday | 64.2% | 68 |
| Grixis Reanimator | 63.0% | 27 |
| Azorius Midrange | 61.2% | 51 |
| Show and Tell | 56.3% | 32 |
| Blue Artifacts | 54.3% | 35 |
❌ Bad Matchups:
| Opponent | WR | Matches |
|---|---|---|
| Lands | 36.7% | 30 |
| Death & Taxes | 42.0% | 53 |
| Tron | 42.9% | 28 |
| Energy | 47.4% | 38 |
✅ Good Matchups:
| Opponent | WR | Matches |
|---|---|---|
| Show and Tell | 68.4% | 19 |
| Tron | 62.2% | 37 |
| Death & Taxes | 58.8% | 34 |
| Energy | 57.9% | 19 |
| Grixis Reanimator | 57.9% | 19 |
| Doomsday | 56.8% | 44 |
❌ Bad Matchups:
| Opponent | WR | Matches |
|---|---|---|
| Azorius Midrange | 35.7% | 28 |
| Blue Artifacts | 41.7% | 13 |
| Izzet Delver | 45.5% | 11 |
| Lands | 50.0% | 23 (even) |
Sources: Data from 80 Legacy tournaments (Jul 8 – Sep 7, 2026): 59% MTGO, 41% Melee.