Now let me grab Yawgmoth's winrate details and trends in parallel!
Aqui está o breakdown completo! 🧙
Winrate (excl. mirror): 57.4% (54W–40L) ✅ acima da média
Entries totais: 1.318 entradas em 13 torneios
Presença no meta: fora do top 20 em volume, mas com winrate sólido
| Carta | Avg Cópias |
|---|---|
| Yawgmoth, Thran Physician | 4.0 |
| Agatha's Soul Cauldron | 3.8 |
| Verdant Catacombs | 4.0 |
| Overgrown Tomb | 2.5 |
| Boseiju, Who Endures | 1.9 |
| Grist, the Hunger Tide | 1.0 |
| Endurance | 1.0 |
| # | Arquétipo | Presença | Winrate |
|---|---|---|---|
| 1 | Boros Energy | 21.2% | 50.2% |
| 2 | Jeskai Blink | 11.0% | 50.0% |
| 3 | Affinity | 8.2% | 50.7% |
| 4 | Amulet Titan | 6.2% | 56.2% 🔥 |
| 5 | Tron | 4.8% | 42.1% ⚠️ |
| 6 | Ruby Storm | 4.4% | 48.9% |
| 7 | Goryo Reanimator | 3.8% | 48.1% |
| 8 | Azorius Control | 3.8% | 49.7% |
| 9 | Prowess | 3.7% | 50.0% |
| 10 | Neobrand | 3.3% | 51.1% |
| 11 | Domain Zoo | 2.7% | 53.1% |
| 12 | Living End | 2.5% | 52.5% |
| 13 | Blue Belcher | 2.3% | 55.9% 🔥 |
| 14 | Esper Blink | 2.1% | 47.9% |
| 15 | Simic Ritual | 1.6% | 54.9% |
| 16 | Grixis Reanimator | 1.6% | 49.7% |
| 17 | Ramp Eldrazi | 1.3% | 55.0% |
| 18 | Broodscale | 1.3% | 50.4% |
| 19 | Dimir Frog | 1.2% | 43.5% ⚠️ |
| 20 | Grixis Control | 1.1% | 54.3% |
📊 Sources: 70 torneios (78.6% MTGO, 21.4% Melee) — Modern Challenge 32 (19/04) · 4º Torneio Super Modern (19/04)