Here are the top Modern archetypes by winrate over the past 30 days (Feb 21 – Mar 23, 2026):
| # | Archetype | Winrate | Presence |
|---|---|---|---|
| 1 | 🥇 Blue Belcher | 56.28% | 2.4% |
| 2 | Affinity | 55.61% | 7.0% |
| 3 | Simic Ritual | 53.25% | 2.4% |
| 4 | Boros Energy | 52.87% | 19.5% |
| 5 | Prowess | 51.66% | 5.1% |
| 6 | Jeskai Blink | 51.10% | 6.8% |
| 7 | Living End | 51.39% | 2.3% |
| 8 | Goryo Reanimator | 50.69% | 3.1% |
| 9 | Amulet Titan | 50.00% | 3.8% |
| 10 | Tron | 49.47% | 5.9% |
Sources: Data from 82 tournaments (67% MTGO, 33% Melee)