Good, I have the archetype ID and the top 15 meta archetypes. Now let me fetch all the matchup winrates and card data in parallel.
Now let me grab sources to cite:
Here's the full breakdown for Boros Dragons in the current Standard meta (last 30 days):
Overall Winrate: 50.31% | 283 entries across 71 tournaments | 1,470 total matches
| Archetype | Meta% | W/L | WR% | 🔴/🟢 |
|---|---|---|---|---|
| Landfall | 13.83% | 88-120 | 42.3% | 🔴 Bad |
| Izzet Lessons | 11.75% | 65-101 | 39.2% | 🔴 Bad |
| Dimir Excruciator | 8.38% | 47-65 | 42.0% | 🔴 Bad |
| Dimir Midrange | 7.39% | 71-43 | 62.3% | 🟢 Good |
| Simic Cub | 6.70% | 59-28 | 67.8% | 🟢 Great |
| Azorius Midrange | 5.84% | 47-38 | 55.3% | 🟢 Good |
| Izzet Midrange | 5.57% | 31-32 | 49.2% | 🟡 Even |
| Izzet Spellementals | 4.47% | 30-41 | 42.3% | 🔴 Bad |
| Jeskai Control | 4.36% | 25-24 | 51.0% | 🟡 Even |
| Mono Red Aggro | 3.25% | 27-14 | 65.9% | 🟢 Great |
| Izzet Elementals | 2.24% | 17-23 | 42.5% | 🔴 Bad |
| Bant Airbending Combo | 2.13% | 20-15 | 57.1% | 🟢 Good |
| Reanimator | 1.95% | 16-12 | 57.1% | 🟢 Good |
| Rakdos Aggro | 1.59% | 14-13 | 51.9% | 🟡 Even |
| (Self/Mirror) | 3.65% | — | — | — |
The core 17 cards (≥89% presence) are locked in: Momo, Nova Hellkite, Magmatic Hellkite, Sarkhan, Clarion Conqueror, Burst Lightning, Voice of Victory, Dragonhawk, Twinmaw Stormbrood, Get Lost, Maelstrom of the Spirit Dragon, plus the dual land base. The flex slots (~3–5 slots) are where builds diverge:
| Card | Presence | Avg Copies | Context |
|---|---|---|---|
| Spectacular Tactics | 43.2% | 1.0 | Combat trick/reach; better when racing aggro |
| The Legend of Roku // Avatar Roku | 24.5% | 1.3 | Value/resilience vs. midrange/control |
| Sear | 15.3% | 1.4 | Extra removal; relevant vs. Simic Cub threats |
| Hired Claw | 10.2% | 3.9 | Aggressive curve filler vs. slower decks |
| Charming Prince | 7.8% | 2.2 | Blink utility / lifegain vs. aggro mirrors |
| Lightning Helix | 5.8% | 2.1 | Burn + lifegain hybrid; relevant vs. Mono Red |
Meta-driven recommendations:
| Card | Presence | Notes |
|---|---|---|
| Rest in Peace | 100% | Universal — slam 3 in every 75, crucial vs. Reanimator & Dimir |
| The Legend of Roku | 81.6% | Comes in vs. Midrange/Control for value engine |
| Doorkeeper Thrull | 75.2% | Counterspell hate; bring in vs. Izzet Lessons & Jeskai Control |
| Get Lost (extra) | 73.8% | Flexible removal upgrade |
| Pyroclasm | 64.6% | Sweeper — key vs. Simic Cub, Mono Red Aggro, Izzet Elementals |
| Requisition Raid | 64.0% | Artifact/Enchantment removal — versatile |
| High Noon | 36.7% | Tempo/tax effect vs. spell-heavy Izzet decks |
| Exorcise | 33.7% | Enchantment/artifact hate, also hits graveyard |
| Spectacular Tactics | 32.7% | Sometimes boards in as extra combat trick vs. aggro |
| Abrade | 22.8% | Artifact removal + creature removal flex |
| Fire Magic | 22.1% | Additional sweeper vs. token/wide strategies |
| Sheltered by Ghosts | 17.4% | Protection / resilience for key threats vs. removal-heavy decks |
Priority targets by bad matchup:
📌 Sources: Data from 76 tournaments (64.5% Melee, 35.5% MTGO), Feb 3 – Mar 5 2026.
⚠️ Note: Strategic advice above is inferred from tournament data patterns (card adoption rates), not expert opinion. For deeper sideboard strategy, cross-reference with the community.