Let me gather all the data needed simultaneously!
Good, I have the archetype ID and card ID. Now let me run the custom queries simultaneously — overall WR without Watery Grave, and per-matchup breakdown for those entries.
I see the SQL query had a comment issue. Let me fix that and run the key queries:
The match-level W/L/D seems off (all zeros on per-MU). The individual match results might be stored differently. Let me check the result values and also verify the entry-level record vs match-level:
Result values are WIN/LOSS/DRAW. Let me now fix the per-matchup query:
Here's the full breakdown! ⚠️ Fair warning: only 10 entries qualify (no Watery Grave), so take these numbers with a grain of salt — small sample size.
| Stat | Value |
|---|---|
| Entries | 10 |
| Record | 9W – 22L – 1D |
| Winrate | 29.0% |
For context, all Simic Ritual decks sit at ~52.8% WR over the same period — the no-Watery-Grave subset is dramatically underperforming.
| Opponent | W | L | D | WR% | Games |
|---|---|---|---|---|---|
| Boros Energy | 2 | 8 | 0 | 20.0% | 10 |
| Tron | 1 | 1 | 0 | 50.0% | 2 |
| Broodscale | 1 | 1 | 0 | 50.0% | 2 |
| Azorius Control | 1 | 1 | 0 | 50.0% | 2 |
| Affinity | 1 | 1 | 0 | 50.0% | 2 |
| Amulet Titan | 0 | 2 | 0 | 0.0% | 2 |
| Ramp Eldrazi | 1 | 0 | 0 | 100% | 1 |
| Infect | 1 | 0 | 0 | 100% | 1 |
| Boros Ponza | 1 | 0 | 0 | 100% | 1 |
| Prowess | 0 | 0 | 1 | — | 1 |
| Yawgmoth | 0 | 1 | 0 | 0% | 1 |
| Ruby Storm | 0 | 1 | 0 | 0% | 1 |
| Phoenix | 0 | 1 | 0 | 0% | 1 |
| Jeskai Blink | 0 | 1 | 0 | 0% | 1 |
| Goryo Reanimator | 0 | 1 | 0 | 0% | 1 |
| Dimir Frog | 0 | 1 | 0 | 0% | 1 |
| Azorius Blink | 0 | 1 | 0 | 0% | 1 |
Only 10 entries played Simic Ritual without Watery Grave in this window. The 29% WR is alarming but most matchups have only 1–2 data points — statistically unreliable. The Boros Energy matchup (10 games) is the only one with any real signal: 20% WR, ouch.
Sources | 24 tournaments (58% MTGO, 42% Melee)