Let me gather the data needed for this analysis!
Good, I have the card IDs. Now let me find the archetypes that run both cards and pull their matchup data.
The main archetype is Cosmo Fling (44 entries). Now let me pull the full matchup matrix for it against the top Modern archetypes!
Now let me get the matchup data for Cosmo Fling vs all top archetypes simultaneously!
Here's the full metagame matrix for Cosmo Fling (decks running both Cosmogoyf + Thud) vs. the Modern top 15 β last 90 days:
Overall winrate: 45.7% | 44 entries in this window
| Opponent | W | L | WR% | Meta Share | Sample |
|---|---|---|---|---|---|
| π’ Grixis Reanimator | 2 | 0 | 100% | 3.3% | β οΈ 2 |
| π’ Boros Energy | 5 | 2 | 71.4% | 11.5% | 7 |
| π’ Boros Ponza | 5 | 2 | 71.4% | 3.2% | 7 |
| π’ Ruby Storm | 5 | 3 | 62.5% | 4.2% | 8 |
| π’ Prowess | 6 | 4 | 60.0% | 6.0% | 10 |
| π‘ Tron | 4 | 3 | 57.1% | 5.2% | 7 |
| π‘ Ramp Eldrazi | 2 | 1 | 66.7% | 2.1% | β οΈ 3 |
| π‘ Affinity | 9 | 9 | 50.0% | 9.3% | 18 |
| π‘ Amulet Titan | 3 | 3 | 50.0% | 4.0% | 6 |
| π‘ Domain Zoo | 2 | 2 | 50.0% | 2.8% | β οΈ 4 |
| π΄ Azorius Control | 2 | 4 | 33.3% | 4.1% | 6 |
| π΄ Goryo Reanimator | 4 | 10 | 28.6% | 6.5% | 14 |
| π΄ Living End | 1 | 3 | 25.0% | 2.7% | β οΈ 4 |
| π΄ Broodscale | 1 | 7 | 12.5% | 5.2% | 8 |
| π΄ Esper Blink | 0 | 3 | 0.0% | 2.4% | β οΈ 3 |
β οΈ = small sample size (<5 matches), interpret with caution
Sources: Data from 37 tournaments (78% MTGO, 22% Melee).