Let me pull up the Simic Ritual archetype overview and the current Modern meta simultaneously!
Now let me fetch head-to-head matchup data against the top meta decks all at once!
Here's the full matchup breakdown for Simic Ritual in the current Modern meta (last 30 days):
Overall: 53.25% WR | 2.43% meta share | 233 matches played
| Opponent | W–L | WR | Meta Share | Sample |
|---|---|---|---|---|
| Amulet Titan | 7–2 | 77.8% | 3.75% | 9 |
| Azorius Control | 3–1 | 75.0% | 2.19% | 4 |
| Tron | 12–6 | 66.7% | 5.90% | 18 |
| Blue Belcher | 2–1 | 66.7% | 2.43% | 3 |
| Domain Zoo | 4–3 | 57.1% | 3.32% | 7 |
| Affinity | 9–7 | 56.3% | 7.00% | 16 |
| Opponent | W–L | WR | Meta Share | Sample |
|---|---|---|---|---|
| Prowess | 7–7 (+2D) | 50.0% | 5.13% | 16 |
| Living End | 2–2 | 50.0% | 2.26% | 4 |
| Goryo Reanimator | 3–0 | 100% ⚠️ | 3.07% | 3 |
| Opponent | W–L | WR | Meta Share | Sample |
|---|---|---|---|---|
| Boros Energy | 16–24 | 40.0% | 19.46% | 40 |
| Ruby Storm | 3–8 | 27.3% | 6.27% | 11 |
| Jeskai Blink | 1–9 | 10.0% | 6.78% | 10 |
Sources — Data from 41 tournaments (61% MTGO, 39% Melee):