I'll run all those matchups simultaneously! Let me first grab the Standard format ID and meta report to identify the top archetypes to check against all 6 opponents.
Now I have the full meta. Let me fire off all 6 matchup queries simultaneously for every relevant archetype. I'll focus on the top archetypes with enough data. Let me query all matchups at once!
I have enough data for the top archetypes. Let me also grab Boros Dwarves vs Mardu Discard, and get sources.
Here's the full breakdown. Let me compile everything:
Here are the matchup winrates for the top candidates across all 6 opponents:
| Deck | vs Landfall | vs Spellementals | vs Excruciator | vs Jeskai Ctrl | vs Dimir Mid | vs Mardu Discard | Avg WR |
|---|---|---|---|---|---|---|---|
| Izzet Spellementals | 57.3% | — | 68.8% | 31.4% ❌ | 57.7% | 50.0% | 53.0% |
| Dimir Midrange | 40.7% ❌ | 42.3% ❌ | 66.7% | 71.4% | — | 55.6% | 55.3% |
| Jeskai Control | 42.6% | 31.4% ❌ | 41.2% | — | 28.6% ❌ | 16.7% ❌ | 32.1% |
| Mardu Discard | 40.0% ❌ | 50.0% | 66.7% | 83.3% | 44.4% | — | 56.9% |
| Boros Dwarves | 33.3% ❌ | 35.1% ❌ | 80.0% | 46.2% | 40.0% ❌ | 25.0% ❌ | 43.1% |
Mardu Discard posts the best average winrate against the field you specified:
Caveats:
Sources: Data from 48 Standard tournaments (Aug 14 – Sep 14, 2026), 62.5% MTGO / 37.5% Melee.