Let me pull up Yawgmoth's archetype overview and meta report simultaneously to get the full picture!
Now let me pull Yawgmoth's head-to-head matchups against all the top archetypes at once!
Here's Yawgmoth's full matchup spread over the last ~2 months in Modern:
Overall WR: 50.6% | 1,471 entries across 19 tournaments
| Opponent | W-L | WR |
|---|---|---|
| Domain Zoo | 10-2 | 83.3% |
| Boros Energy | 16-9 | 64.0% |
| Grixis Reanimator | 10-6 | 62.5% |
| Amulet Titan | 9-6 | 60.0% |
| Tron | 12-9 | 57.1% |
| Goryo Reanimator | 17-13 | 56.7% |
| Ramp Eldrazi | 5-4 | 55.6% |
| Opponent | W-L | WR |
|---|---|---|
| Affinity | 14-16 | 46.7% |
| Broodscale | 10-12 | 45.5% |
| Opponent | W-L | WR |
|---|---|---|
| Living End | 5-9 | 35.7% |
| Prowess | 7-12 | 36.8% |
| Ruby Storm | 5-10 | 33.3% |
| Boros Ponza | 3-6 | 33.3% |
| Esper Blink | 3-7 | 30.0% |
| Azorius Control | 5-12 | 29.4% |
๐ Sources: Data from 59 tournaments (74.6% MTGO, 25.4% Melee) โ Brussels Destination Qualifier ยท MTGO Challenge 64 (Jul 25) ยท MTGO Challenge 64 (Jul 23)