Here's the current landscape across 80 tournaments this month:
| Archetype | Presence | Winrate |
|---|---|---|
| Boros Energy | 20.1% | 51.8% |
| Jeskai Blink | 9.2% | 51.3% |
| Affinity | 8.0% | 53.7% |
Boros Energy remains the dominant force with over double the presence of anything else. Affinity is quietly the strongest performer of the top 3 by winrate.
| Archetype | Presence | Winrate |
|---|---|---|
| Amulet Titan | 5.3% | 55.7% β |
| Living End | 2.6% | 54.5% |
| Blue Belcher | 2.1% | 56.1% β |
| Prowess | 4.6% | 52.0% |
Amulet Titan and Blue Belcher are the highest winrate decks in the format right now β both punching above their presence weight.
| Archetype | Presence | Winrate |
|---|---|---|
| Tron | 5.7% | 45.1% |
| Ruby Storm | 5.7% | 47.9% |
| Domain Zoo | 2.7% | 47.5% |
Tron and Ruby Storm have solid representation but are posting below-average winrates.
Sources: Data from 80 tournaments (74% MTGO, 26% Melee)