Period: March 10 β March 17, 2026
| # | Archetype | Presence | Winrate | Entries |
|---|---|---|---|---|
| 1 | Red Madness | 9.32% | 48.7% | 33 |
| 2 | White Aggro | 7.54% | 51.1% | 27 |
| 3 | Jund Midrange | 6.97% | 43.75% | 22 |
| 4 | Elves | 5.75% | 54.4% | 18 |
| 5 | Grixis Affinity | 5.43% | β 61.9% | 16 |
| 6 | Mono Blue Terror | 5.27% | 46.0% | 16 |
| 7 | Dimir Terror | 4.86% | 51.7% | 14 |
| 8 | Rakdos Madness | 4.62% | 44.6% | 16 |
| 9 | Red Rally | 4.13% | 45.1% | 14 |
| 10 | Tron | 3.89% | 52.3% | 12 |
Key Takeaways:
π Sources β Data from 14 tournaments (57% Melee, 21% MTGO, 21% Cardsrealm):