| # | Archetype | Presence | Winrate |
|---|---|---|---|
| 1 | Dimir Tempo | 12.24% | 52.4% |
| 2 | Show and Tell | 7.48% | 49.3% |
| 3 | Oops! All Spells | 6.30% | 58.0% ⬆️ |
| 4 | Energy | 5.96% | 55.5% |
| 5 | Blue Artifacts | 4.85% | 50.0% |
| 6 | Mystic Forge Combo | 4.80% | 46.3% |
| 7 | Doomsday | 3.50% | 50.6% |
| 8 | Izzet Delver | 3.22% | 43.5% |
| 9 | White Beanstalk | 3.22% | 44.8% |
| 10 | Mono Red Stompy | 3.15% | 49.3% |
| 11 | Death & Taxes | 3.13% | 55.6% |
| 12 | Lands | 2.96% | 58.0% ⬆️ |
| 13 | Painter | 2.87% | 46.6% |
| 14 | Eldrazi | 2.59% | 43.6% |
| 15 | TES | 2.09% | 48.4% |
Sources: Data from 47 tournaments (51% Melee, 49% MTGO)