Good — archetype found as Ramp Eldrazi (id: 51210809-5906-4663-b46d-d15334b2183e), Fight Rigging card_id: 7afc8856-8042-41d4-b49c-b029eda66a14. Now let me query the weekly breakdown with and without Fight Rigging over the last 5 weeks.
Here's the full breakdown for Ramp Eldrazi (with vs. without Fight Rigging) over the last 5 weeks:
| With Fight Rigging | Without Fight Rigging | |
|---|---|---|
| Entries | 41 | 32 |
| Wins | 97 | 63 |
| Losses | 78 | 50 |
| Draws | 3 | 4 |
| Winrate | 55.4% | 55.8% |
➡️ Virtually identical winrates overall, but Fight Rigging builds have significantly more presence (56% of entries).
| Week | Category | Entries | W | L | D | WR% |
|---|---|---|---|---|---|---|
| W24 (Jun 16–22) | With FR | 7 | 7 | 10 | 0 | 41.2% |
| W24 | Without FR | 5 | 7 | 5 | 0 | 58.3% |
| W25 (Jun 23–29) | With FR | 6 | 9 | 11 | 0 | 45.0% |
| W25 | Without FR | 8 | 13 | 14 | 4 | 48.1% |
| W26 (Jun 30–Jul 6) | With FR | 0 | — | — | — | — |
| W26 | Without FR | 4 | 10 | 7 | 0 | 58.8% |
| W27 (Jul 7–13) | With FR | 1 | 3 | 0 | 2 | 100% ⚠️ |
| W27 | Without FR | 6 | 14 | 9 | 0 | 60.9% |
| W28 (Jul 14–20) | With FR | 27 | 78 | 57 | 1 | 57.8% |
| W28 | Without FR | 9 | 19 | 15 | 0 | 55.9% |
Sources — 37 tournaments (73% MTGO, 27% Melee):