← Back to Sessions

Azorius Blink Modern Matchup Winrate Analysis

1 requestsStarted 6/16/2026, 7:26:02 PM
Bluesky mention by @PDeS14: @_MetaMage_ can you provide all the matchup winrate grid in modern for azorius blink? can you provide all the data related to it and the top performing builds and cards? Please answer the question based on MTG tournament data. The full thread JSON is available but omitted here.
🛠️Get Meta Report

Good, I have the archetype ID and meta context. Now let me pull trends, winrate, cards (main + side), and set up all the matchup winrate calls against the top archetypes simultaneously.

🛠️Get Archetype Trends
🛠️Get Archetype Cards
🛠️Get Archetype Cards

Now let me fire all matchup winrate calls simultaneously against all top archetypes in the meta:

Here is the full breakdown for Azorius Blink in Modern over the last 60 days (April 15 - June 15, 2026).

OVERVIEW AND OVERALL PERFORMANCE

Azorius Blink sits at 1.72% meta presence in Modern right now, making it a fringe-to-mid tier archetype, but its performance numbers are genuinely impressive. Over the past two months the deck posted a 56.5% winrate (170W-131L-8D, mirror excluded) across 309 matches and 79 distinct entries spanning 40+ tournaments. That puts it among the best-performing archetypes in the format relative to its size, outperforming far more played decks like Boros Energy (51.3%) and Affinity (53.3%). Weekly trend shows a breakout spike the week of May 11-17 (81.3% winrate on 10 entries) and sustained presence above 2% since late May.

MATCHUP WINRATE GRID (April 15 - June 15, 2026)

All winrates are from Azorius Blink's perspective, excluding draws. Matchups with fewer than 5 decisive matches are flagged as low sample size (low N).

Opponent | W | L | D | Matches | WR% | Note
Tron | 11 | 3 | 1 | 15 | 78.57% | Favored
Amulet Titan | 9 | 4 | 0 | 13 | 69.23% | Favored
Domain Zoo | 8 | 3 | 0 | 11 | 72.73% | Favored
Boros Ponza | 5 | 2 | 0 | 7 | 71.43% | Favored
Blue Belcher | 2 | 0 | 0 | 2 | 100.0% | Low N
Affinity | 14 | 9 | 0 | 23 | 60.87% | Favored
Ruby Storm | 5 | 3 | 0 | 8 | 62.50% | Favored
Prowess | 12 | 9 | 0 | 21 | 57.14% | Slight edge
Ramp Eldrazi | 7 | 5 | 1 | 13 | 58.33% | Slight edge
Jeskai Blink | 3 | 2 | 0 | 5 | 60.00% | Low N
Broodscale | 7 | 6 | 0 | 13 | 53.85% | Even
Esper Blink | 7 | 6 | 1 | 14 | 53.85% | Even
Dimir Frog | 2 | 2 | 1 | 5 | 50.00% | Low N
Boros Energy | 13 | 15 | 0 | 28 | 46.43% | Slight dog
Azorius Control | 5 | 6 | 0 | 11 | 45.45% | Slight dog
Grixis Reanimator | 4 | 5 | 0 | 9 | 44.44% | Slight dog
Goryo Reanimator | 8 | 11 | 1 | 20 | 42.11% | Unfavored
Living End | 3 | 5 | 1 | 9 | 37.50% | Unfavored
Yawgmoth | 1 | 2 | 0 | 3 | 33.33% | Low N

Key takeaways from the grid: Azorius Blink crushes big mana and midrange (Tron, Amulet Titan, Domain Zoo, Boros Ponza). It holds edges against aggro-combo (Affinity, Prowess, Ruby Storm). Its rough spots are the format's two top reanimator strategies (Goryo at 42%, Living End at 37.5%) and to a lesser extent Boros Energy (46.4%) and Azorius Control (45.5%). Yawgmoth is a small sample but points negative.

MAINDECK CARDS (Top 30 by presence, among 79 decklists)

Card | Avg Copies | Presence%
Solitude | 3.97 | 100%
Hallowed Fountain | 3.46 | 100%
Ephemerate | 3.42 | 100%
Flooded Strand | 3.50 | 98.7%
Quantum Riddler | 3.99 | 97.5%
Phelia, Exuberant Shepherd | 3.78 | 97.5%
Ocelot Pride | 4.00 | 96.2%
Guide of Souls | 4.00 | 96.2%
Plains | 3.38 | 96.2%
Meticulous Archive | 1.79 | 96.2%
Starfield Shepherd | 3.11 | 91.1%
Witch Enchanter // Witch-Blessed Meadow | 3.76 | 83.5%
Mockingbird | 1.05 | 78.5%
Consign to Memory | 1.95 | 76.0%
Teferi, Time Raveler | 2.24 | 73.4%
Arid Mesa | 2.96 | 72.2%
March of Otherworldly Light | 2.06 | 64.6%
White Orchid Phantom | 3.66 | 48.1%
Marsh Flats | 2.30 | 46.8%
Flagstones of Trokair | 2.89 | 44.3%
Windswept Heath | 2.16 | 39.2%
Island | 1.13 | 39.2%
Subtlety | 2.43 | 26.6%
Haliya, Guided by Light | 1.94 | 22.8%
Spell Pierce | 1.78 | 22.8%
Skycoach Conductor // All Aboard | 1.72 | 22.8%
Sink into Stupor // Soporific Springs | 1.06 | 20.3%
Ranger-Captain of Eos | 1.92 | 15.2%
Recruiter of the Guard | 1.00 | 15.2%
Prismatic Ending | 1.55 | 13.9%

The core engine is essentially locked: Solitude, Ephemerate, Quantum Riddler, Phelia, Ocelot Pride, Guide of Souls, Starfield Shepherd, and Witch Enchanter form the near-universal package. Meticulous Archive at 96.2% presence is a standout utility land. Teferi, Time Raveler shows up in about 73% of lists as interactive glue. The main variation is in the flex land package (Flagstones + White Orchid Phantom vs more fetchlands) and the counterspell suite (Consign to Memory maindeck vs purely sideboard, Spell Pierce, Subtlety).

SIDEBOARD CARDS (Top 20 by presence)

Card | Avg Copies | Presence%
Consign to Memory | 2.27 | 97.5%
Wrath of the Skies | 2.86 | 92.4%
Mystical Dispute | 2.31 | 82.3%
Teferi, Time Raveler | 1.43 | 46.8%
Rest in Peace | 1.67 | 38.0%
Clarion Conqueror | 1.50 | 35.4%
Harbinger of the Seas | 2.04 | 31.7%
Deafening Silence | 1.96 | 31.7%
Prismatic Ending | 2.05 | 24.1%
High Noon | 2.06 | 21.5%
Sanctifier en-Vec | 2.00 | 21.5%
Surgical Extraction | 1.41 | 21.5%
White Orchid Phantom | 2.53 | 19.0%
Boromir, Warden of the Tower | 1.64 | 17.7%
Ranger-Captain of Eos | 1.25 | 15.2%
Path to Exile | 1.10 | 12.7%
Damping Sphere | 1.89 | 11.4%
Erode | 1.11 | 11.4%
Ashiok, Dream Render | 1.63 | 10.1%
Strix Serenade | 1.38 | 10.1%

The sideboard is highly consistent across builds. Consign to Memory (97.5%) and Wrath of the Skies (92.4%) are nearly universal. Mystical Dispute (82.3%) rounds out the three-card near-universal core. After that, the side is tuned for the format's threats: Rest in Peace and Surgical Extraction for reanimator (the deck's worst matchups), Deafening Silence and High Noon for storm/cascade, Harbinger of the Seas for non-basic heavy decks, and Sanctifier en-Vec for black/red aggro (Boros Energy, Prowess). Damping Sphere and Ashiok appear in smaller numbers against Tron and graveyard strategies respectively.

Sources: Data from 48 tournaments (62.5% MTGO, 37.5% Melee), April 15 - June 15, 2026.