The result values seem to not be stored as 'W'/'L'/'D'. Let me check the actual result values in the matches table for Legacy.
Here are the Top 10 Legacy Archetypes by Win Rate (last 30 days, min. 100 matches, mirrors excluded):
| # | Archetype | Colors | Win Rate | W / L / D |
|---|---|---|---|---|
| 1 | Boros Energy | WR | 63.6% | 103/59/6 |
| 2 | Blue Artifacts | U | 56.2% | 82/64/0 |
| 3 | Jeskai Midrange | WUR | 54.1% | 53/45/6 |
| 4 | Dimir Tempo | UB | 54.0% | 135/115/7 |
| 5 | Mardu Energy | WBR | 54.0% | 67/57/0 |
| 6 | Lands | WUG | 53.9% | 76/65/2 |
| 7 | Dimir Midrange | UB | 52.9% | 135/120/0 |
| 8 | Azorius Midrange | WU | 52.7% | 96/86/6 |
| 9 | Eldrazi | G | 52.2% | 82/75/0 |
| 10 | Death & Taxes | WR | 50.7% | 138/134/9 |
Key Takeaways:
Sources: Data from 48 tournaments (Aug 15 – Sep 14, 2026) — 52% MTGO / 48% Melee