Let me widen the search slightly — the end date might need to be inclusive of the 27th (bumping to the 28th), and also check with a lower player threshold:
Let me query the database directly to check what tournaments exist around this date:
The database only has data through March 22 — the March 23–27 tournaments haven't been ingested yet. Let me pull the top 8 from the most recent available tournaments (March 20–22) to give you the freshest data possible:
I notice the rank field is showing 0 for all entries — the data seems to use rank=0 broadly rather than actual placement. Let me filter by wins/losses to surface the true Top 8 per tournament:
Ranks are all 0 in the DB for this window. The best proxy for Top 8 is sorting by wins descending (and losses ascending) per tournament. Let me pull the top 8 per event that way:
Here are the results! Note: the database only goes up to March 22 — the March 23–27 events haven't been ingested yet. Here are the most recent MTGO Challenges available (March 20–22):
⚠️ Data availability note: Our DB currently ends at March 22. The March 23–27 challenges are not yet available. Showing the most recent events (Mar 20–22). Placements are approximated by record (no official rank stored).
| # | Player | Archetype |
|---|---|---|
| 1 | Omegauo | Esper Blink |
| 2 | SvenSveeterSven | Izzet Wizards |
| 3 | Corkyboyy | Jeskai Blink |
| 4 | WeareVenom | Amulet Titan |
| 5 | DB_makeitcat | Domain Zoo |
| 6 | McWinSauce | Jeskai Blink |
| 7 | TentacleFan | Boros Energy |
| 8 | slaxx | Affinity |
| # | Player | Archetype |
|---|---|---|
| 1 | Venom1 | Jeskai Blink |
| 2 | XantosCell | Azorius Control |
| 3 | HelpfulHobo | Broodscale |
| 4 | Xsper | Prowess |
| 5 | MTGHolic | Jeskai Blink |
| 6 | hugofreitas1 | Ruby Storm |
| 7 | BaronOfBacon | Goryo Reanimator |
| 8 | leandru | Tron |
| # | Player | Archetype |
|---|---|---|
| 1 | morris | Boros Energy |
| 2 | Seby666 | Boros Energy |
| 3 | triosk | Jeskai Blink |
| 4 | Alpha_Go | Boros Energy |
| 5 | Kikis | Affinity |
| 6 | sidisi | Amulet Titan |
| 7 | niuwaid001 | Living End |
| 8 | GigaChadSigmaMale | Azorius Control |
| # | Player | Archetype |
|---|---|---|
| 1 | zturchan | Jeskai Blink |
| 2 | Sorathrix | Boros Energy |
| 3 | slaxx | Goryo Reanimator |
| 4 | Zoru | Samwise |
| 5 | Ze_Manel | Jeskai Blink |
| 6 | Ryan_39 | Affinity |
| 7 | __Magic__Dan__ | Grixis Reanimator |
| 8 | Azja | Boros Energy |
| # | Player | Archetype |
|---|---|---|
| 1 | CarlosZ | Affinity |
| 2 | DjentReznor | Domain Zoo |
| 3 | reidq7 | Amulet Titan |
| 4 | nahuel10 | Prowess |
| 5 | tibalt_of_red_sub | Mill |
| 6 | xfile | Boros Energy |
| 7 | Phargan | Prowess |
| 8 | PatagurusRex | Mill |
| # | Player | Archetype |
|---|---|---|
| 1 | MarcoBelacca95 | Boros Energy |
| 2 | LordEgg | Affinity |
| 3 | niuwaid001 | Living End |
| 4 | hugeowl | Izzet Cutter |
| 5 | VenusCHN | Boros Energy |
| 6 | el-pollo-lolo | Boros Energy |
| 7 | Moorehardcore | Yawgmoth |
| 8 | jvidarte | Boros Energy |
📝 Note on Mar 22 (02:00): That event had very low match data recorded (max 3 wins, most entries at 0-0), suggesting it may have been a small/incomplete event — omitted for clarity.
Sources: All data from MTGO. 100% MTGO sourced. March 23–27 data is not yet in the database — check back soon! 🕐