The archetype "Jund Wildfire" matched to Jund Midrange (which plays Cleansing Wildfire as a key card). Now let me pull all 5 matchups simultaneously!
Here's how Jund Wildfire (Jund Midrange) matches up against the 5 most popular Pauper decks over the last 30 days:
Overall record: 49.7% WR across 716 matches (5th in meta presence at 5.32%)
| Opponent | Meta Share | W | L | WR% | Verdict |
|---|---|---|---|---|---|
| π΄ Red Madness | 11.27% | 32 | 39 | 45.1% | β οΈ Unfavored |
| π΅π΄β« Grixis Affinity | 8.44% | 32 | 25 | 56.1% | β Favored |
| π’ Elves | 6.84% | 18 | 32 | 36.0% | β Bad matchup |
| π΅ Mono Blue Terror | 5.67% | 30 | 19 | 61.2% | β Strong |
| βͺ White Aggro | 4.68% | 13 | 31 | 29.6% | β Very bad |
π Sources: Data from 41 tournaments (44% Melee, 39% MTGO, 17% Cardsrealm)