Got the card ID for "Into the Flood Maw" and the top 20 archetypes. Now let me fetch the Blue Belcher archetype cards to confirm Floodmaw usage, and then run matchup winrates against all top 20 decks simultaneously. First, let me check Floodmaw presence in Blue Belcher, and kick off all 19 matchup queries (Blue Belcher is #12 in the meta, so I need vs the other 19).
Now let me grab sources to cite.
Here's the full breakdown! 🧿
Into the Flood Maw presence in the archetype: 94% (125/133 entries) — effectively a staple.
Overall winrate: 56.2% | Meta share: 2.55% (last 60 days)
| Opponent | W–L | WR% | Matches |
|---|---|---|---|
| 🟢 Goryo Reanimator | 11–3 | 78.6% | 14 |
| 🟢 Ruby Storm | 26–8 | 76.5% | 34 |
| 🟢 Neobrand | 16–5 | 76.2% | 21 |
| 🟢 Living End | 8–3 | 72.7% | 11 |
| 🟡 Esper Blink | 3–1 | 75.0% | 4 ⚠️ |
| 🟡 Grixis Control | 3–1 | 75.0% | 4 ⚠️ |
| 🟢 Azorius Control | 11–6 | 64.7% | 17 |
| 🟢 Tron | 16–9 | 64.0% | 25 |
| 🟡 Ramp Eldrazi | 4–3 | 57.1% | 7 ⚠️ |
| 🟡 Grixis Reanimator | 5–4 | 55.6% | 9 ⚠️ |
| 🟡 Boros Energy | 43–36 | 54.4% | 79 |
| Opponent | W–L | WR% | Matches |
|---|---|---|---|
| 🔴 Affinity | 5–26 | 16.1% | 31 |
| 🔴 Prowess | 7–13 | 35.0% | 20 |
| 🔴 Simic Ritual | 4–6 | 40.0% | 10 |
| 🔴 Izzet Cutter | 2–3 | 40.0% | 5 ⚠️ |
| 🔴 Broodscale | 4–5 | 44.4% | 9 ⚠️ |
| 🔴 Amulet Titan | 9–11 | 45.0% | 20 |
| 🔴 Domain Zoo | 8–11 | 42.1% | 19 |
| 🟡 Jeskai Blink | 29–30 | 49.2% | 59 |
⚠️ = small sample (<15 matches), treat with caution
Sources: Data from 85 tournaments (Feb 19–Apr 20, 2026): 69% MTGO, 31% Melee.