Now let me get the detailed winrate and matchup data for Jeskai Blink!
The matchup query returned match counts but no win/loss breakdown — let me fix that with the correct result field values:
The direct SQL isn't returning result data — let me use the dedicated matchup tool for the top matchups instead:
Here's the full breakdown for Jeskai Blink in Modern over the past month:
✅ Favored
| Matchup | WR | Matches |
|---|---|---|
| Simic Ritual | 90.0% | 10 |
| Ramp Eldrazi | 80.0% | 11 |
| Grixis Control | 70.0% | 10 |
| Esper Blink | 64.7% | 17 |
| Neobrand | 64.7% | 17 |
| Domain Zoo | 60.0% | 16 |
| Yawgmoth | 60.0% | 10 |
| Amulet Titan | 55.6% | 27 |
| Boros Energy | 55.2% | 137 |
| Prowess | 54.3% | 37 |
| Blue Belcher | 52.9% | 17 |
🟰 Even
| Matchup | WR | Matches |
|---|---|---|
| Tron | 50.0% | 36 |
| Dimir Frog | 50.0% | 10 |
❌ Unfavored
| Matchup | WR | Matches |
|---|---|---|
| Azorius Control | 30.8% | 13 |
| Goryo Reanimator | 28.6% | 14 |
| Broodscale | 37.5% | 16 |
| Living End | 18.8% | 16 |
| Ruby Storm | 42.1% | 38 |
| Affinity | 40.5% | 44 |
Sources: Data from 73 tournaments (Feb 21 – Mar 23), 68.5% MTGO / 31.5% Melee.