Let me pull the current Modern meta and Broodscale matchup data simultaneously!
Now let me fetch all the key matchups in parallel!
Here's the full Broodscale matchup breakdown vs. the current Modern top 15 (last 30 days):
Overall: 51.8% WR | 1,360 entries across 22 tournaments
| Opponent | WβL | WR | Matches |
|---|---|---|---|
| Living End | 4β0 | 100% | 4 |
| Affinity | 9β1 | 90% | 10 |
| Blue Belcher | 5β2 | 71% | 7 |
| Tron | 10β5 | 67% | 15 |
| Simic Ritual | 4β2 | 67% | 6 |
| Azorius Control | 2β1 | 67% | 3 |
| Jeskai Blink | 10β6 | 63% | 16 |
| Domain Zoo | 5β3 | 63% | 8 |
| Opponent | WβL | WR | Matches |
|---|---|---|---|
| Boros Energy | 15β16 | 48% | 31 |
| Amulet Titan | 2β2 | 50% | 4 |
| Opponent | WβL | WR | Matches |
|---|---|---|---|
| Prowess | 2β6 | 25% | 8 |
| Ruby Storm | 3β8 | 27% | 11 |
| Neobrand | 1β2 | 33% | 3 |
| Ramp Eldrazi | 2β4 | 33% | 6 |
| Goryo Reanimator | 1β5 | 17% | 6 |
β οΈ Note: Several matchups have small sample sizes (<10 matches) β interpret those with caution.
Sources: Data from 38 tournaments (55% MTGO, 45% Melee), Feb 21βMar 23, 2026.