Good, there's data. The issue with the first query must be with how mirror is stored (it might not be 0/1 integer). Let me check the actual values.
Here's Broodscale's matchup breakdown for the last 6 weeks (July 27 – Sept 7, 2026), mirror matches excluded, minimum 10 non-draw matches:
🐍 Broodscale — Matchup Winrates (Last 6 Weeks)
| Opponent | W | L | D | WR% |
|---|---|---|---|---|
| Mill | 10 | 1 | 0 | 90.9% ✅ |
| Necrodominance | 8 | 3 | 0 | 72.7% ✅ |
| Living End | 36 | 17 | 1 | 67.9% ✅ |
| Affinity | 56 | 28 | 2 | 66.7% ✅ |
| Tron | 40 | 21 | 3 | 65.6% ✅ |
| Grixis Reanimator | 12 | 7 | 0 | 63.2% ✅ |
| Burn | 8 | 6 | 0 | 57.1% ✅ |
| Boros Ponza | 31 | 24 | 3 | 56.4% ✅ |
| Azorius Control | 27 | 23 | 4 | 54.0% ✅ |
| Domain Zoo | 24 | 22 | 1 | 52.2% |
| Neobrand | 25 | 23 | 1 | 52.1% |
| Ruby Storm | 25 | 23 | 1 | 52.1% |
| Boros Energy | 27 | 25 | 2 | 51.9% |
| Black Eldrazi | 5 | 5 | 0 | 50.0% |
| Dimir Frog | 28 | 28 | 2 | 50.0% |
| Esper Scam | 6 | 6 | 1 | 50.0% |
| Hollow One | 12 | 12 | 0 | 50.0% |
| Samwise | 5 | 5 | 1 | 50.0% |
| Prowess | 82 | 84 | 7 | 49.4% |
| Goryo Reanimator | 65 | 69 | 7 | 48.5% |
| Devoted Combo | 39 | 43 | 2 | 47.6% |
| Amulet Titan | 18 | 20 | 1 | 47.4% |
| Blue Belcher | 6 | 8 | 0 | 42.9% |
| Esper Blink | 45 | 60 | 4 | 42.9% ❌ |
| Yawgmoth | 6 | 8 | 1 | 42.9% ❌ |
| Cosmo Fling | 4 | 6 | 0 | 40.0% ❌ |
| Fight Rigging Eldrazi | 28 | 43 | 0 | 39.4% ❌ |
| Jeskai Energy | 8 | 14 | 0 | 36.4% ❌ |
Key Takeaways:
Sources — 95 tournaments (76.8% MTGO, 23.2% Melee):